2024 Bayview Yacht Club Thursday Night Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Total
1. BYC Thursday - Short Course Racing
One Design Division
Cal 25
1.   USA 1496 Whitefang CAL 25 John Harper 1 1 1 1 2 8/RET 2 16.0
2.   USA 5633 Hercules Mulligan Cal 25 Sandi Svoboda 3 8/DNC 8/DNC 3 3 1 1 27.0
3.   USA 688 Thor CAL 25 Keith Ziegler 2 8/DNC 2 2 1 8/RET 8/DNC 31.0
4.   USA 50 Antelope Cal 25 Charlie Trost Ali Augsburger 6 8/DNC 3 4 8/DNC 8/RET 3 40.0
5.   USA 779 T.B.D. Cal 25 Erin Colpaert 4 8/DNC 4 8/DNC 5 8/DNC 4 41.0
6.   23 Myth Cal 25 Charlie Walton 8/DNC 2 8/DNF 8/DNC 4 8/DNC 5 43.0
7.   USA 1239 Sehnsuchtsbang Cal 25 Christopher Van Antwerp 5 3 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 48.0
 
Ultimate 20
1.   Declercq U20 Ultimate 20 Robert Declercq 5 9/DNC 2 3 4 1 2 26.0
2.   Dulac U20 Ultimate 20 Dominic Dulac 2 9/DNC 4 2 1 9/DNC 3 30.0
3.   Seago U20 Ultimate 20 Ryan Seago 1 9/DNC 1 9/DNC 2 9/DNC 1 32.0
4.   USA Silent Commotion U20 Ultimate 20 Clarke Hughes 4 9/DNC 9/DNC 1 5 9/DNC 9/DNC 46.0
5.   Captain's Racing U20 Ultimate 20 Joseph Kurta 3 9/DNC 9/DNC 9/DNC 9/DNC 2 9/DNC 50.0
6.   Jones U20 Ultimate 20 Steven Jones 9/RET 9/DNC 3 9/DNC 3 9/DNC 9/DNC 51.0
7.   Grosse Pointe South Sailing Team U20 Ultimate 20 Jack Riley 9/DNC 9/DNC 9/DNC 4 9/DNC 9/DNC 9/DNC 58.0
8.   Rossell U20 Ultimate 20 Reed Rossell 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 63.0
 
 
PHRF Division
PHRF - JAM (153 and Higher)
1.   USA 108 AirForce Express 27 Perrin Fortune 7/DNC 7/DNC 1 1 1 1 1 19.0
2.   25930 Katie Ann Hunter 36 Dan Noetzel 1 1 5 4 3 7/DNF 2 23.0
3.   USA 56 JamJam Morgan 27 James Morphew 7/DNC 2 4 3 2 2 4 24.0
4.   USA 25664 Pirate Beneteau Moorings 405 Jeff Henderson 2 7/DNC 3 2 7/DNC 7/DNC 7/DNC 35.0
5.   USA 102 Boreas Nonsuch 30 Donald Maxwell 7/DNC 7/DNC 7/DNC 7/DNC 4 3 3 38.0
6.   32307 Blue Chip Seidelmann 285 Rob Gregory 7/DNC 7/DNC 2 7/DNC 7/DNC 7/DNC 7/DNC 44.0
 
 
2. BYC Thursday - Long Course Racing
PHRF Division
PHRF - JAM (90 - 150)
1.   USA 25497 Kairos j120 Brien Baker 6 6.0
2.   80 Das Boot Hobie 33 Harald Kolter 3 14/DNC 3 1 4 2 3 30.0
3.   USA 15004 Fast Tango North American 40 Tim Prophit 2 14/DNC 1 5 16/DNC 1 2 41.0
4. Ullman Sails  USA 22391 No Rebase T-10 Ralph Richards 4 14/DNC 14/DNC 15/DNC 2 3 4 56.0
5.   USA 3839 Stargazer Beneteau First 38s5 Marc Rosenthal 5 14/DNC 5 6 5 16/DNF 8 59.0
6.   USA 32529 Koloa J 29 Adam Lawing 10 14/DNC 7 9 9 4 9 62.0
7.   USA USA 998 DeTour Italia 9.98 Chuck Stormes 1 14/DNC 14/DNC 2 16/DNC 16/RET 1 64.0
8.   USA 13106 Praeceptor C&C 35 Mk I Grant Veach 12/DNF 1 14/DNC 8 8 16/DNC 10 69.0
9.   USA 25434 Comfortably Numb Beneteau First 42 TMSD Mark Miller 9 14/DNC 6 7 1 16/DNC 17/DNC 70.0
10. Ullman Sails  USA 10380 Siochail C&C 35 Mk I Brian Geraghty 7 14/DNC 2 15/DNC 3 16/DNC 17/DNC 74.0
11.   USA 487 Moa J/105 Peter DeGalan 6 14/DNC 14/DNC 3 7 16/DNC 17/DNC 77.0
12.   USA 302 Saltire Tartan 10 STEPHEN ELLIOTT 16/DNC 16/DNC 16/DNC 4 6 16/RET 5 79.0
13. 23   USA 023 Opus Beneteau 432 Moorings Robert O'Brien 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 7 87.0
14. 57   USA 178 Blonde J 80 Harold Stackpoole 8 14/DNC 4 15/DNC 16/DNC 16/DNC 17/DNC 90.0
15.   Usa 25669 Notso EZ Money Dehler 44 Michael Medwid 11 14/DNC 14/DNC 15/DNC 16/DNC 16/DNC 17/DNC 103.0
16.   USA 93101 Remedy Donovan 27 David Bauermeister 14/DNC 14/DNC 14/DNC 15/DNC 16/DNC 16/DNC 17/DNC 106.0
 
PHRF - JAM (87 and Lower)
1.   USA 430 Carrera NM 43 CR Rod Spearin 1 12/DNC 3 1 3 1 7 28.0
2.   USA 143 Manitou Beneteau First 36.7 John Burke 3 2 2 5 5 4 9 30.0
3. Other  USA 50666 J Hawker J 120 Kenneth Brown 2 1 13/DNC 3 8 3 2 32.0
4.   USA 25999 Nobody's Fault J/120 Ongena / Ruffing 14/DNC 14/DNC 1 4 6 2 1 42.0
5.   USA 4001 Pendragon J/130 Greg Thomas 10/DNC 12/DNC 13/DNC 2 1 5 3 46.0
6.   USA 25825 Pop'Aye X-Yacht Michael Popenas 10/DNC 12/DNC 5 14/DNC 2 6 4 53.0
7.   USA 32478 Blackhawk J 35 Amie & Tim Ross 4 11/OCS 8 14/DNC 4 7 5 53.0
8.   25633 titan C&C41 michael schultes 14/DNC 3 7 6 7 14/DNC 10 61.0
9.   USA 32668 Warrior C&C Todd Jones 10/DNC 12/DNC 4 14/DNC 14/DNF 14/RET 8 76.0
10.   31377 Blitz Peterson 43 Larry Soutar 10/DNC 12/DNC 6 14/DNC 14/DNC 14/DNC 6 76.0
11.   61335 Unleaded Contour 34 Etienne St-Laurent 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 84.0
12.   USA 198 Cerberus Corsair F31UC Matt Smith 10/DNC 12/DNC 13/DNC 7 14/DNC 14/RET 14/DNC 84.0
13.   USA 35234 Centurion J/35 Michael Gualdoni 10/DNC 12/DNC 13/DNC 14/DNC 14/DNC 14/DNC 14/DNC 91.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy