2024 PHYC/SYC Weekend Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Total
Triangular Octagon Racing
GLMRA Division
Multihull
1.   27049 Angry Cupcake Corsair 31R Bill Baisden 1 1 3/DNC 2 1 4/DNC 1 1 1 1 1 4/DNC 2 23.0
2.   56 Vaite Newick trimaran wayne jurs 3/DNC 3/DNC 3/DNC 1 3/DNC 4/DNC 4/DNC 4/DNC 4/DNC 2 4/DNC 4/DNC 1 40.0
3.   USA 24 Hat Trick Newick Tremolino Austin Dunn 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 2 2 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 48.0
 
 
PHRF Division
Cruising ASM A
1.   USA 4295 Stalwart C&C 41 WK Brian Cann 7/RET 1 1 2 2 1 1 1 1 2 1 1 1 22.0
2.   USA 25089 God Speed Cal 33 Ann Patrias 2 4 5 4 3 2 2 2 4 4 3 2 2 39.0
3.   USA 104 Full Tilt C&C37 Sam Pillsbury 3 3 3 3 4 3 3 3 2 3 4 4 9/DNC 47.0
4.   USA 25141 Knot yours too Catalina 38 Glen Drabant 1 2 2 1 1 8/DNC 9/DNC 9/DNC 8/DNC 1 2 3 3 50.0
5.   USA 34843 C-N-C Legacy C&C 41 CB Scott Jones 7/DNC 7/DNF 4 7/DNC 8/RET 4 9/DNC 9/DNC 5 5 9/DNC 9/DNC 9/DNC 92.0
6.   33731 Trixie C&C 35 mkIII Richard Schmidt 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 3 9/DNC 6 9/DNC 4 103.0
7.   USA 5202 Windhover Swede 41 Richard Nelson 9/DNC 9/DNC 9/DNC 9/DNC 8/DNC 8/DNC 9/DNC 9/DNC 8/DNC 6 5 5 9/RET 103.0
8.   116 Freedom 42 Catalina Kenneth Meyer 7/DNC 7/DNC 7/DNC 7/DNC 8/DNC 8/DNF 9/DNC 9/DNC 8/DNC 9/DNC 9/DNC 9/DNC 9/DNC 106.0
 
Cruising JAM A
1.   15247 Phoenix O'day 34 Chris Behler / Decho Iliev 1 1 2 3 13/DNC 2 1 1 1 3 1 2 3 34.0
2.   USA 5363 Red Eye Ericson 35 Stanley Crockett 13/DNC 13/DNC 13/DNC 2 2 13/DNC 2 2 2 1 2 1 2 68.0
3.   Usa 35 Powwow 30 sq meter Charles Smith 13/DNC 3 1 1 1 1 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 1 99.0
4.   USA 25455 Kismet Catalina 30 T/R Art Poppert 12/DNF 13/DNC 13/DNC 4 3 13/DNC 13/DNC 13/DNC 13/DNC 4 3 3 13/DNC 120.0
5.   15431 Sun Chaser Pearson 30 Eric Hayden 13/DNC 13/DNC 3 13/DNC 13/DNC 13/DNC 4 4 13/DNC 5 13/RET 13/DNC 5 125.0
6.   USA 345 Chippewa Tartan 34c Pamela Wall 2 4 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 3 2 13/DNC 13/DNC 13/DNC 128.0
7.   15286 Enchant Catalina 30 tr David Richmond 3 5 13/DNC 5 4 13/DNC 13/DNC 13/DNC 13/DNC 8 13/DNC 13/DNC 13/DNC 129.0
8.   USA 272 Irish Rose Ericson 35 Brian LEslie 13/DNC 2 13/DNC 13/DNC 13/RET 13/DNC 3 13/DNC 4 13/DNC 13/DNC 13/DNC 4 130.0
9.   32268 Quixotic Ericson 381 Brian Ross 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 5 3 13/DNC 7 4 13/DNC 13/DNC 136.0
10.   171 Shanarisa Catalina 34 Susan & Tim Ingles 4 13/DNC 13/DNC 6 13/DNC 13/DNC 13/DNC 13/DNC 5 6 13/DNC 13/DNC 13/DNC 138.0
11.   USA 83021 Tango J 40 Bob VanEck 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 169.0
12.   USA 15541 Spirit Capri 25 Eric Petersen 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 169.0
 
Cruising JAM B
1.   USA 10 Hope! Bristol Chuck McMillan 13/DNC 2 1 1 1 3 2 1 3 4 2 2 2 37.0
2.   46 Empty pockets Tanzer andy ayles 2 4 13/DNC 5 4 1 4 3 2 1 3 1 3 46.0
3.   16701 2ftitis Pearson 30 Scott Babin 13/DNC 13/DNC 4 3 14/DNC 14/DNC 3 2 14/DNC 3 4 14/RET 1 102.0
4.   5478 Tortuga Catalina 27 Thomas Monks 3 3 2 14/DNC 14/DNC 14/DNC 5 5 14/DNC 14/DNC 14/DNC 4 14/DNC 120.0
5.   USA 127 Anemone Ontario 32 Douglas Lowe 14/DNC 14/DNC 14/DNC 4 2 14/DNC 1 4 14/DNC 5 14/DNC 14/DNC 14/DNC 128.0
6.   USA 256 Circe Grampian 26 Brad Burda 1 1 13/DNC 2 14/DNC 14/DNC 14/DNC 14/DNC 1 14/DNC 14/DNC 14/DNC 14/DNC 130.0
7.   301 Blue Sky C&C 30 MK1 Rob McFadden 13/DNC 13/DNF 13/DNC 14/DNF 14/DNC 4 14/DNC 14/DNC 14/DNC 2 1 3 14/DNC 133.0
8.   15427 Real Windy C&C George Sevcik 5 5 3 14/DNC 3 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 142.0
9.   USA 61611 Malgrynn S2 8.5 Beau Dowden 13/DNC 13/DNC 13/DNC 14/DNC 14/DNC 14/DNC 6 6 14/DNC 6 14/DNC 5 14/DNC 146.0
10.   USA 3316 Windependence Catalina 30 Daryl Lee 4 13/DNC 13/DNF 14/DNC 14/DNC 2 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 158.0
11.   USA 557 Selah Islander Jerry Decker 13/DNC 13/DNC 13/DNF 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 179.0
12.   USA 5639 Time Bandit Hunter George Walsh 13/DNC 13/DNC 13/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 179.0
13.   687 Composure Laguna 30 Scott McPhail 13/DNC 13/DNC 13/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 179.0
 
Cruising ASM B
1.   USA 332 Blue Eyes Ericson 35 MK II Patrick Hoy / Jim Paulus 2 1 3 2 2 6/DNC 4 3 1 1 1 1 1 28.0
2.   USA 278 Trav'ler Grampian 30 Jeremy Thompson 3 4 1 1 1 1 1 1 3 7/DNC 2 2 2 29.0
3.   USA 12689 Saminna Pearson Joe Ronan and Jody Smith 6/DNC 2 2 3 7/DNC 2 2 2 6/DNC 7/DNC 3 7/RET 7/DNC 56.0
4.   3590 Saving Grace II Catalina 30 TRBS Scott Austin 1 3 6/DNF 6/DNC 7/DNC 6/DNC 7/DNC 7/DNC 2 2 4 3 7/DNC 61.0
5.   USA 15144 Orient Express Gowman Express 30 Mark Buchanan 6/DNC 6/DNC 4 4 7/DNC 6/DNC 5 6/DNC 6/DNC 7/DNC 5 4 7/DNC 73.0
6.   15535 Knot Last (Ducky 3) Ranger 30 James Dunn /Kevin McLellan 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 3 4 7/DNC 3 7/DNC 7/DNC 7/DNC 80.0
 
 
Windward/Leeward Octagon Racing
PHRF Division
PHRF A
1.   USA 123 Good Lookin' J 105 Mark DenUyl 2 2 13/DNC 2 1 1 1 2 1 5 1 13/DNC 13/DNC 57.0
2.   USA 40301 Aonbharr Soverel 33 Nicholas Paterson 6 3 4 7 5 13/DNC 4 4 13/DNC 13/DNC 4 3 3 82.0
3.   USA 25 Unplugged J 111 Tim Clayson 1 1 2 4 6 13/DNC 3 3 13/DNC 2 13/DNS 13/DNC 13/DNC 87.0
4.   CAN 92 Joyride J 105 Christian Jensen 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 2 1 2 1 3 13/DNC 1 101.0
5. 17   CAN 17 Phoenix Melges 24 Jon Farrar 3 4 13/DNC 3 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 2 1 2 106.0
6.   USA 42763 MKOS/Major Detail J 35 William Vogan 13/DNC 13/DNC 5 13/DNC 3 13/DNC 13/DNC 13/DNC 3 3 6 4 13/DNC 115.0
7.   USA 25161 Steelin' Gold J 35 William White 13/DNC 13/DNC 13/DNC 6 13/DNC 13/DNC 13/DNC 13/DNC 4 4 5 5 13/DNC 128.0
8.   6 Gratiot Beach Henderson 30 Edward Shumaker 13/DNC 5 3 1 4 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 13/DNC 13/DNC 130.0
9.   USA 15017 C Fun North American 40 Philip Conger 4 6 6 5 13/RET 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 13/DNC 13/DNC 138.0
10.   USA 20 Tiger Flying Tiger 10M Reid Stromberg 5 13/DNC 13/DNC 13/DNC 13/RET 2 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 2 13/DNC 139.0
11.   USA 25656 Liberty Beneteau First 42 Robert Bert 13/DNC 13/DNC 1 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 13/DNC 4 148.0
12.   USA42418 Rowdy T 35 Val Saph 13/DNC 13/DNC 13/DNC 13/DNC 2 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 13/DNC 13/DNC 158.0
 
PHRF B
1.   USA 34433 50/50 X 102 Tom Vigrass & Steve Beeler 1 1 3 1 1 2 5 1 1 1 1 1 3 22.0
2.   USA 15051 Tantrum Santana 35 Terry Vigrass 4 2 1 3 2 11/DNC 11/DNC 11/DNC 3 2 2 2 2 56.0
3.   USA 5288 Bravo C&C 35 Mk1 Andrew Beeler 5 11/DNC 11/DNC 11/DNC 11/DNC 1 1 3 2 3 4 11/DNC 1 75.0
4. Other  USA 15055 PassinThru Santana 35 Eric Slack 8 11/DNC 11/RET 4 4 11/DNC 4 4 11/DNC 4 5 3 11/DNC 91.0
5. Doyle Sailmakers  USA 295 Proper Villain T-10 Greg Kinney - Nick Ward 2 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 2 5 4 11/DNC 3 11/DNC 11/DNC 104.0
6.   15057 itsazoo satana35 james shaw 7 11/DNC 4 11/DNC 11/RET 11/DNC 3 2 5 11/DNF 6 11/DNC 11/DNC 104.0
7.   23756 Shape Santana 35 Chris Benedict 6 11/DNC 2 2 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNC 11/DNC 120.0
8.   14036 Mischief C&C 35 mk1 Ken Colborne 3 3 5 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNC 11/DNC 121.0
9.   16541 Spirit C&C 35 MKI Matthew Troy 11/DNC 11/DNC 11/DNC 11/DNC 3 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNC 11/DNC 135.0
10.   25 Mayhem B25 Decho Iliev / Chris Behler 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNC 11/DNC 143.0
 
PHRF C
1.   C 657 Magic Cal 25 Jamie/Rick Shinske 4 12/DNC 12/DNF 2 12/DNC 12/DNC 1 1 12/DNC 12/DNC 12/RET 12/DNC 12/DNC 116.0
2.   22188 Aqua Ventus C&C 24 Nicholas Bertrand 12/DNC 12/DNC 12/DNC 3 1 3 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 127.0
3.   1814 Lake Effect Cal 25 John Anter Mark Stevens 3 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 2 2 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 127.0
4.   13875 Furiosa Morgan 33T Gerald Zack 12/DNC 12/DNC 12/DNC 1 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 1 12/DNC 12/DNC 134.0
5.   USA 422 Fun Uncle S2 7.9 Tyson Connolly 1 12/DNC 12/DNC 12/DNC 12/DNC 1 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 134.0
6. 21   USA 110 Tribal Knowledge S2 7.9 Erik Schwanz 2 12/DNC 12/DNC 12/DNC 12/DNC 2 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 136.0
7.   USA USA 11 Aeolus S2 7.9 Barry Ethridge 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 1 12/DNC 145.0
8.   5699 Ducky Too Cal 29 Richard Pond 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 4 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 148.0
9.   25589 Days End Catalina 320 Charles Blaty 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 156.0
10.   USA 1480 For Sail Cal 25 Jim Goldenbogen 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 156.0
11.   15517 Shady Lady C&C 30 Richard Schmidt 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNS 12/DNC 12/DNC 156.0
 
 

Circle/CourseRace NumberRace Notes
Triangular Octagon1Blue Water Kick Off - Spring (1)/Special (1)
Windward/Leeward Octagon1Blue Water Kick Off - Spring (1)/Special (1)
Triangular Octagon2Buoy Race - Spring (2)
Windward/Leeward Octagon2Buoy Race - Spring (2)
Triangular Octagon3Buoy Race - Spring (3)
Windward/Leeward Octagon3Buoy Race - Spring (3)
Triangular Octagon4Buoy Race - Spring (4)
Windward/Leeward Octagon4Buoy Race - Spring (4)
Triangular Octagon5Buoy Race - Spring (5)
Windward/Leeward Octagon5Buoy Race - Spring (5)
Triangular Octagon6St Clair River Race - Spring (6)/Special (2)
Windward/Leeward Octagon6St Clair River Race - Spring (6)/Special (2)
Triangular Octagon7Lexington Race - Port Huron to Lexington - Fall (1)/Special (3)
Windward/Leeward Octagon7Lexington Race - Port Huron to Lexington - Fall (1)/Special (3)
Triangular Octagon8Lexington Race - Lexington to Port Huron - Fall (1)/Special (3)
Windward/Leeward Octagon8Lexington Race - Lexington to Port Huron - Fall (1)/Special (3)
Triangular Octagon9Earl Smith Night Race - Fall (2)/Special (4)
Windward/Leeward Octagon9Earl Smith Night Race - Fall (2)/Special (4)
Triangular Octagon10Buoy Race - Fall (3)
Windward/Leeward Octagon10Buoy Race - Fall (3)
Triangular Octagon11Buoy Race - Fall (4)
Windward/Leeward Octagon11Buoy Race - Fall (4)
Triangular Octagon12Buoy Race - Fall (5)
Windward/Leeward Octagon12Buoy Race - Fall (5)
Triangular Octagon13Fiddler's Green Last Call - Fall (6)/Special (5)
Windward/Leeward Octagon13Fiddler's Green Last Call - Fall (6)/Special (5)

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy