2024 Lightning South American Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
South American Championship Racing
One Design Division
Lightning
1. 13   ECU 14674 Marraqueta Lightning Jonathan Martinetti / Moira Padilla / Alisson Haon 3 2 1 2 1 4 1 3 2 [4] 15.0
2. 41   ECU 15577 41 Lightning John Birkett / Mika Garcés / Ernesto Sarrazin 1 6 9 1 2 1 4 5 1 [9] 21.0
3. 21   ECU 14947 White Walker Lightning Julio Velez / Irene Suarez / Maria Jose Cucalon 6 3 10 3 6 2 15 8 5 [15] 43.0
4. 91   CHI 15355 No DesesPerez Lightning Cristobal Perez / Cristian Pérez / Laura Jeffers 5 10 7 7 8 6 3 6 6 [10] 48.0
5. 19   PER 15613 daniel mendoza lightning Daniel Mendoza / Sergio Levaggi / Juan Carlos Gonzalez 2 7 5 4 13 9 13 4 8 [13] 52.0
6. 20   COL 14675 Quiky Lightning Sebastián Higuera / Sebastián Herrera / Samuel Herrera 13 1 4 11 3 5 12 7 10 [13] 53.0
7. 11   USA 15582 Magia Lightning Tanner Probst / Dylan Farrell / Martina Perez Aguirre 14 13 6 6 9 11 2 1 14 [14] 62.0
8. 12   ECU 14150 14150 Lightning Francisco Sola / Carlos Luis Lecaro / Justus Klemperer 15 4 14 15 5 3 7 2 13 [15] 63.0
9. 01   ECU 14673 Black Beauty Lightning Juan Santos / Juan Andrés Santos / Ariana Fernández 7 12 2 16 4 10 8 12 9 [16] 64.0
10. 07   ECU 14145 Capt. Phillips Lightning John Wiener / Nicolas Fracchia / Luis Mario Acosta 4 8 11 12 12 12 6 16 4 [16] 69.0
11. 06   USA 1558 meow Lightning Ian Beckley / Hector Guzman / Maya Weber 10 5 13 8 14 7 9 10 12 [14] 74.0
12. 40   ECU 14383 Grupo RQ Lightning Rafael Quintero / Juan Jose Ferretti / Daniela Rodriguez 8 9 3 10 10 15 11 9 17 [17] 75.0
13. 51   PER 14513 FLYING LIGHTNING Alec Hughes / Matias Sanchez / Sofia Ruales 9 19/DSQ 12 5 11 8 5 15 15 [19] 80.0
14. 09   14671 Magia Lightning Carlos Andres Plaza / Joaquin Alvarez / Daniel Bustos 12 14 15 13 7 13 10 18 11 [18] 95.0
15. 81   COL 15519 El Magnifico Lightning Gustavo Tamayo / Antonio Mila / Gabriel Tamayo 17 15 8 9 15 16 17 14 3 [17] 97.0
16. 16   ECU-14163 AAS Lightning German Lopez / Eduardo Viteri / Guillermo Romero 11 17 16 14 19/UFD 14 16 13 7 [19] 108.0
17. 05   PER 15 Wasska ligthning Clive Kellenberger / fernando D´Angelo / Lea Galdos 16 11 18 17 16 18 14 17 18 [18] 127.0
18. 03   PER 15613 Sinverguenza Lightning Jaime Calderon / Santiago García / Benji Lopez 19/OCS 16 17 18 17 17 18 11 16 [19] 130.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy