2013 Cruzan Open
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
Race
17
Race
18
T
O
T
O
T
O
Total
Cruzan Open Racing
One Design Division
Optimist Blue
1.   IVB 1701 Wild Child Optimist Thad Lettsome 2 1 1 1 1 1 3 1 1 1 1 1 [3] [2]   10.0
2.   ISV 720 ISV-720 Optimist Teddy Nicolosi 1 2 2 2 3 2 1 2 2 2 3 2 [3] [3]   18.0
3.   USA 103 Opti James Dawson 4 3 3 4 2 5/DNF 2 3 4 3 2 3 [5] [4]   29.0
4.   VI 515 VI007 Optimist Atlee Kohl 3 4 4 3 4 5/DNF 4 4 3 4 5/DNF 5/DNF [5] [5]   38.0
 
Sunfish
1.   USA 9 Sunfish Sunfish Morgan Dale 1 1 1 5 3 2 7 4 5 1 1 [7]     24.0
2.   USA 11 Sunfish Sunfish Ethan Hanley/ Taylor Hasson 2 12/DNF 3 4 6 1 1 2 7 4 2 [12]     32.0
3.   00 Limon Sunfish Casey Bergstrom 6 3 12/DNS 1 1 4 6 1 6 2 4 [12]     34.0
4.   USA 1243 Sunfish Sunfish Andrew Barlas 3 4 2 3 2 12/DNF 12/DNF 3 1.5 3 5 [12]     38.5
5.   USA 5 sunfish Sunfish Sarah Hardee/ Lindsey Wessel 4 2 7 9 8 3 3 6 3 6 6 [9]     48.0
6.   USA 8 Sunfish Sunfish Kate Klempin Olivia Hanley 7 6 4 8 4 12/DSQ 4 7 4 5 3 [12]     52.0
7.   USA 1 TBD Sunfish Matthew Lippmann 12/DNF 12/DNF 8 2 9 12/DNF 2 5 1.5 7 7 [12]     65.5
8.   7 Sunfish sunfish Skye Ehrhart/ Natalia Kuipers 5 5 5 6 7 5 5 12/DNF 12/DNS 12/DNS 12/DNS [12]     74.0
9.   USA 6 scyc sunfish Sunfish Wil Sherman / JJ Klempin 8 12/DNF 6 7 5 12/DNF 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS [12]     98.0
10.   USA 2 Tullio Sunfish Tully Keith 9 12/DNF 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS [12]     117.0
11.   USA xxxx Sunfish Sunfish Paul Lippmann 12/DNS 12/DNS 12/DNS 12/DNS 12/DNC 12/DNC 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS [12]     120.0
 
Laser
1.   USA 1 Laser Beecher Higby 1 3 1 1 1 1 1 1 1 1 1 [3]     10.0
2.   USA 7 Laser David Lorshbaugh 2 2 2 2 3 2 2 2 2 2 3 [3]     21.0
3.   ISV 159883 DKLaser Laser David Kleeger 3 1 3 3 2 3 6/DNS 3 3 3 2 [6]     26.0
4.   ISV 9 Thorn's Laser Laser Gary Nelthropp, Jr 4 4 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS [6]     56.0
5.   USA 151840 Laser Laser Kent Buska 5 5 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS [6]     58.0
 
Club 420
1. 03   USA 3 3 420 Mack Bryan / Gulia 1 1 3/DNS 3/DNS 3/DNS 3/DNS 1 1 1 2 3/DNS [3]     19.0
2.   USA 2 4 420 Owen Sanford/ Annie Hardy 2 2 3/DNS 3/DNS 3/DNS 3/DNS 2 2 2 1 1 [3]     21.0
 
Optimist Green
1.   USA 8 Opti Optimist David Conhoff 1 6 3 1 4 1 2 1 7 3 4 2 1 3 2 1 1 2 [7] [6] [4] 28.0
2.   USA 206 opti Optimist Rider Odom 2 4 1 2 3 2 1 4 2 2 7 5 4 1 3 3 3 1 [7] [5] [4] 34.0
3.   IVB 864 OPTI OPTI NATHAN Haycraft 15 1 2 4 1 6 8 2 1 1 1 4 2 6 1 2 5 3 [15] [8] [6] 36.0
4.   USA 924 Motali Optimist Motali Sofer-Greer 3 5 7 12 10 4 4 6 8 4 2 18/DNF 3 5 6 9 2 7 [18] [12] [10] 75.0
5.   ISV 189 11 Optimist Victoria Flatley 11 2 4 5 6 10/RDG 5 3 6 9 13 10 5 2 5 5 6 4 [13] [11] [10] 77.0
6.   IBV 8 Opti George Dawson 4 3 5 3 2 7 3 10 12 12 8 6 10 4 7 4 7 5 [12] [12] [10] 78.0
7.   USA GOVI Opti Green Optimist Terra Ehrhart 5 7 8 6 8 18/DNS 18/DNS 18/DNS 4 7 3 3 7 9 4 8 4 6 [18] [18] [18] 89.0
8.   USA 808 Opti Optimist Steven Hardee 6 10 9 7 5 5 7 9 5 11 6 11 8 11 9 7 8 9 [11] [11] [11] 110.0
9.   IBV 007 OPti Philip DeMeyer 7 15 6 8 9 3 6 8 3 8 5 7 16 10 18/DNS 18/DNS 18/DNF 18/DNS [18] [18] [18] 129.0
10.   USA 79 Club Opti Optimist Mathieu Dale 14 9 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 5 9 6 10 1 6 7 12 6 9 8 [18] [18] [18] 138.0
11.   USA 9 Opti Optimist Lucy Klempin 8 12 18/DNS 14/RDG 12/RDG 8 9 7 11 10 12 9 11 12 10 10 13 12 [18] [14] [13] 153.0
12.   USA 617 617 Optimist Benjamin Barlas 9 11 12 11 11 10/RDG 11/RDG 12/RDG 13 14 15 12 12 8 8 13 11 10 [15] [14] [13] 161.0
13.   USA 1554 opti Optimist Samuel Cole 13 13 10 10 7 9 10 11 14 16 14 13 9 13 11 12 10 11 [16] [14] [14] 162.0
14.   USA 809 Opti Optimist Malik Cole 12 14 11 13 13/RDG 18/DNS 18/DNC 18/DNS 15 5 16 18/DNF 15 14 18/DNF 18/DNS 18/DNF 18/DNS [18] [18] [18] 218.0
15.   USA 13128 Opti Max Reshetiloff 10 8 18/DNC 9 18/DNS 18/DNS 18/DNS 18/DNS 18/DNF 18/DNS 9 8 17 18/DNF 18/DNS 18/DNS 18/DNS 18/DNS [18] [18] [18] 223.0
16.   ISV 1 Opti J.J. Klempin 18/DNS 18/DNS 18/DNC 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 16 13 11 18/DNF 13 15 13 11 12 18/DNS [18] [18] [18] 230.0
17.   ISV ISV 007 ISV 1 Optimist Lola Kohl 16 16 13 18/DNF 18/DNF 18/DNS 18/DNS 18/DNS 10 15 17 18/DNF 14 16 14 18/DNS 18/DNF 18/DNS [18] [18] [18] 239.0
 
Optimist Red
1.   USA ISV579 Optimist Optimist Christopher Murphy 5 1 2 3 1 1 3 5 2 1 1 1 [5] [5]   16.0
2.   USA ISV925 Optimist Optimist Scott McKenzie 2 3 1 5 2 5 4 1 1 3 5 2 [5] [5]   24.0
3.   ISV 616 Boat Optimist Ryan Hunter 1 4 3 2 3 3 5 2 4 2 2 4 [5] [4]   26.0
4.   USA 600 Opti Sam Morrell 3 2 5 1 5 2 1 3 5 4 3 5 [5] [5]   29.0
5.   ISV 413 Optimist Optimist Paige Clarke 4 5 4 4 4 4 2 4 3 5 4 3 [5] [5]   36.0
6.   USA 14 Opti Optimist Rachel Conhoff 6 6 6 8/DNS 6 8/RDG 6 6 8/DNS 8/DNS 8/DNS 8/DNF [8] [8]   68.0
7.   ISV 1616 Boat Optimist Robert Hunter 7 8/DNF 8/DNS 8/DNS 8/DNS 8/DNS 7 8/DNS 8/DNS 8/DNS 8/DNS 8/DNF [8] [8]   78.0
 
Optimist White
1.   IVB 911 Killer Potato Optimist Rayne Duff 1 1 1 1 1 1 1 1 1 1 1 1 [1] [1]   10.0
2.   IVB 21803 TBA Optimist James Rajic-Knight 3 3 2 3 2 4 3 2 3 2 2 2 [4] [3]   24.0
3.   USA 12134 Warp Speed Optimist Lake Sanford 4 2 4 2 4 2 2 3 2 3 3 3 [4] [4]   26.0
4.   ISV-642 ISV-720 Optimist Mia Nicolosi 2 4 3 4 3 3 4 4 4 4 4 4 [4] [4]   35.0
5.   VI 340 VI515 Optimist Dawson Kohl 5 6/DNF 6/DNF 5 6/DNF 6/DNF 6/DNF 6/DNF 5 5 6/DNF 6/DNF [6] [6]   56.0
 
 

Back to previous page
Main Menu

Gold Coast Yachts Soctiabank   

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy