169th NYYC Annual Regatta - Friday (Around-the-Island Race)
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

169th Annual Regatta PHRF PHRF 4 09/Jun/2023 02:07 PM 14.17 NM  
169th Annual Regatta CRF MkII Classics 2 09/Jun/2023 02:13 PM 14.17 NM  
169th Annual Regatta PHRF PHRF 3 09/Jun/2023 02:19 PM 14.17 NM  
169th Annual Regatta ORC ORC E 09/Jun/2023 02:25 PM W/L Single ToT 14.17 NM  
169th Annual Regatta PHRF PHRF 2 09/Jun/2023 02:38 PM 14.17 NM  
169th Annual Regatta ORC ORC D 09/Jun/2023 02:44 PM W/L Single ToT 14.17 NM  
169th Annual Regatta CRF MkII Classics 1 09/Jun/2023 02:50 PM 14.17 NM  
169th Annual Regatta One Design 12 Metre - Traditional 09/Jun/2023 02:56 PM 14.17 NM  
169th Annual Regatta One Design IC37 09/Jun/2023 03:02 PM 14.17 NM  
169th Annual Regatta ORC ORC C 09/Jun/2023 03:08 PM W/L Single ToT 14.17 NM  
169th Annual Regatta One Design 12 Metre - Modern 09/Jun/2023 03:14 PM 14.17 NM  
169th Annual Regatta PHRF PHRF 1 09/Jun/2023 03:20 PM 14.17 NM  
169th Annual Regatta ORC ORC A 09/Jun/2023 03:26 PM W/L Single ToT 14.17 NM  
169th Annual Regatta ORC ORC B 09/Jun/2023 03:26 PM W/L Single ToT 14.17 NM  
169th Annual Regatta One Design M32 09/Jun/2023 03:32 PM 14.17 NM  
169th Annual Regatta One Design Shields 09/Jun/2023 03:39 PM 6.49 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
169th Annual Regatta Racing
CRF MkII Division
Classics 1
1   USA 22 Intrepid 12 Metre Jack Curtin 53.8 / -12 09/Jun/23 - 17:07:44 0:02:17:44 0:02:20:34 1 1
2   USA 71 BLACK WATCH Custom Yawl Austin Fragomen 38.5 / 42 09/Jun/23 - 17:21:11 0:02:31:11 0:02:21:16 2 2
3   US 11 Gleam (V) (spin) 12 Metre Andrew Tyska 41.5 / 29 09/Jun/23 - 17:25:41 0:02:35:41 0:02:28:50 3 4
4   US 6 Onawa 12 metre Chris Culver 42.4 / 26 09/Jun/23 - 17:33:11 0:02:43:11 0:02:37:03 4 8
5   W.76 USA-1 Wild Horses W Class 76 Donald Tofias 55.9 / -17 09/Jun/23 - 17:26:06 0:02:36:06 0:02:40:07 5 9
6   USA NYYC13 Marilee NY 40 Ken Colburn DNF 33.4 / 68       7  
 
Classics 2
1   16 Dorade S&S 52 Matt Brooks 30.5 / 85 09/Jun/23 - 16:58:23 0:02:45:23 0:02:25:19 1 3
2   GER 103 Bijou II 30 Square Meter Chris Bouzaid 22.9 / 145 09/Jun/23 - 17:17:23 0:03:04:23 0:02:30:08 2 5
3   USA 2600 Lively Lady Carter Tina One Ton William Hubbard 23.3 / 142 09/Jun/23 - 17:21:18 0:03:08:18 0:02:34:46 3 6
4   USA 18 Angelita 8 Metre S Skelsey/Croll 26.0 / 117 09/Jun/23 - 17:15:28 0:03:02:28 0:02:34:50 4 7
5   93 Phantom Concordia Yawl Joshua Dennerlein 18.8 / 192 09/Jun/23 - 17:47:12 0:03:34:12 0:02:48:51 5 10
 
One Design Division
IC37
1 10   NZL 10 MENACE IC37 HOWARD SPENCER         1
2 33   USA 33 Yonder IC37 Douglas Newhouse         2
3 09   USA 09 MO IC37 Hannah/Benjamin Swett/Kinney         3
4 17   USA 17 Vigilant IC37 John Hele         4
5 16   USA 16 MO-JV IC37 Jay Cross         5
6 13   USA 31 NYYC IC Team (Gamecock) IC37 Peter McClennen         6
7 15   GBR 15 Qubit IC37 Chris Lewis         7
8 27   USA 27 Kuai IC37 Daniel Thielman         8
9 23   USA 23 New Wave IC37 Steve Liebel         9
10 35   CAN 35 Defiant IC37 Terry McLaughlin         10
11 29   USA 29 Arethusa IC37 Philip Lotz         11
12 18   USA 18 Paragon IC37 Gregory Hodkinson         12
13 20   USA 20 Res Potentia IC37 Thomas Newman         13
 
12 Metre - Modern
1   US 27 Enterprise (M) 12 Metre USMMA Sailing Foundation         1
2   USA 30 Freedom 12 Meter Takashi Okura         2
3   USA 26 Corageous 12 Meter Oakcliff Sailing         3
 
12 Metre - Traditional
1   US 16 Columbia 12 Metre Kevin Hegarty Anthony Chiurco         1
2   21 American Eagle 12 Meter Robert Morton         2
3   USA 17 Weatherly 12m Steve Eddleston         3
4   US 19 Nefertiti (T) 12 Metre Jack Klinck         4
 
Shields
1   USA 107 Grace Shields John Burnham/ Reed Baer         1
2   169 Sirene Shields Chris Ringdahl         2
3   USA 166 Tantrum Shields Jonathan Hough         3
4   59 Jade Sheilds Josh Gilchrist         4
5   USA 121 Mahi Shields David Bush-Brown         5
6   USA 226 Ultimate Pressure III Shields John Ingalls         6
7 109   USA 109 HELM OF AWE SHIELDS MALCOLM GEFTER         7
8   11 Apollo 11 Shields Joe Bardenheier DNC         14  
9   181 Helen Shields Caila MacDonald DNC         14  
10   238 White Rabbit Shields Richard Robbins DNC         14  
11   17 Weetamoe Shields Peter Fernberger DNC         14  
12   237 Bit~O~Honey Shields Ken Deyett DNC         14  
13   USA 158 Glory Shields Ron Oard DNC         14  
 
M32
1 46   USA 46 M32 World M32 Dave Doucett         1
2   USA 60 Midtown Racing M32 Sam Hallowell         2
3   65 Pursuit M32 William Ruh         3
4 63   USA 63 Surge M32 Margaret McKillen         4
 
ORC Division
ORC A (W/L Single ToT)
1   USA 45 Bella Mente Maxi 72 Hap Fauth 1.4614 09/Jun/23 - 17:00:30 0:01:34:30 0:02:18:06 1 1
 
ORC B (W/L Single ToT)
1   USA 4415 Interlodge IV Botin 44 Gwen and Austin Fragomen 1.1596 09/Jun/23 - 17:26:32 0:02:00:32 0:02:19:46 1 2
2   USA 47003 Stark Raving Mad IX Carkeek 47 Jim Madden 1.1880 09/Jun/23 - 17:26:14 0:02:00:14 0:02:22:50 2 6
3   USA 52052 Prospector TP 52 Larry Landry Paul McDowell 1.2297 09/Jun/23 - 17:22:10 0:01:56:10 0:02:22:51 3 7
4   USA 45045 Pterodactyl R/P 45 Scott Weisman 1.1455 09/Jun/23 - 17:31:26 0:02:05:26 0:02:23:41 4 13
5   USA 50069 Temptation-Oakcliff-Youth Ker 50 Arthur Santry 1.1209 09/Jun/23 - 17:34:31 0:02:08:31 0:02:24:03 5 14
 
ORC C (W/L Single ToT)
1   USA 45454 Gemini II Swan 45 James Coffman 1.0340 09/Jun/23 - 17:24:31 0:02:16:31 0:02:21:09 1 3
2   USA 4206 Impetuous Swan 42 Paul Zabetakis 1.0160 09/Jun/23 - 17:27:17 0:02:19:17 0:02:21:31 2 4
3   USA 4235 Entropy Club Swan 42 Patricia Young 1.0144 09/Jun/23 - 17:29:03 0:02:21:03 0:02:23:05 3 8
4   USA 52443 Vamoose J 133 Bob Manchester 0.9893 09/Jun/23 - 17:32:48 0:02:24:48 0:02:23:15 4 9
5   USA 61219 Dark Storm J 121 Ken Comerford 1.0076 09/Jun/23 - 17:30:16 0:02:22:16 0:02:23:21 5 10
6   USA 4243 Tio Loco Club Swan 42 Henry Brauer Steve Madeira 1.0163 09/Jun/23 - 17:29:05 0:02:21:05 0:02:23:23 6 11
7   USA 52059 POSEIDON Swan 45 1/C Rowan Suarez 1.0374 09/Jun/23 - 17:27:06 0:02:19:06 0:02:24:18 7 16
8   USA 1201 After Midnight CTM41 Paul Jeka 1.0605 09/Jun/23 - 17:24:32 0:02:16:32 0:02:24:48 8 18
9   USA 60432 Cool Breeze Mills 43 Custom John Cooper 1.0453 09/Jun/23 - 17:27:03 0:02:19:03 0:02:25:21 9 19
10   USA 51709 Hamburg II J 46 Albrecht Goethe 0.9810 09/Jun/23 - 17:45:42 0:02:37:42 0:02:34:42 10 33
 
ORC D (W/L Single ToT)
1   USA 52939 Teamwork J 122 Team Syndicate 0.9526 09/Jun/23 - 17:12:43 0:02:28:43 0:02:21:40 1 5
2   USA 93586 Escape Velocity II Summit 40 Ben Chigier 0.9855 09/Jun/23 - 17:09:43 0:02:25:43 0:02:23:36 2 12
3   USA 74 Leading Edge J 122 Tom Sutton 0.9494 09/Jun/23 - 17:15:48 0:02:31:48 0:02:24:07 3 15
4 22   USA 22 Skeleton Key IC37 Peter Wagner 1.0242 09/Jun/23 - 17:05:13 0:02:21:13 0:02:24:38 4 17
5   USA 38012 ZUUL Aerodyne 38 Benedict Capuco 0.9630 09/Jun/23 - 17:15:36 0:02:31:36 0:02:25:59 5 20
6   USA 60003 Tarahumara J122 Jack Gregg 0.9560 09/Jun/23 - 17:18:00 0:02:34:00 0:02:27:13 6 23
7   USA 12204 Dire Wolf J/122 Constantine Baris 0.9541 09/Jun/23 - 17:19:56 0:02:35:56 0:02:28:47 7 26
8   USA 52920 Blue Yonder J 122 Don Dwyer 0.9616 09/Jun/23 - 17:19:22 0:02:35:22 0:02:29:24 8 28
9   USA 51990/40025 Oakcliff Farr 40 Blue Farr 40 Turbo Oakcliff Sailing 1.0258 09/Jun/23 - 17:12:09 0:02:28:09 0:02:31:58 9 31
10   USA 60017 Eclipse C&C 41 Mark Coleman 0.9822 09/Jun/23 - 17:21:16 0:02:37:16 0:02:34:28 10 32
 
ORC E (W/L Single ToT)
1   USA USA683 Das Blau Max Farr 30 Mark and Cory Sertl Sertl 0.9261 09/Jun/23 - 17:03:08 0:02:38:08 0:02:26:27 1 21
2   64 The ROCC J112e Al Minella 0.9357 09/Jun/23 - 17:01:47 0:02:36:47 0:02:26:42 2 22
3   USA 67 MAYHEM J105 Douglas Stryker 0.8872 09/Jun/23 - 17:11:04 0:02:46:04 0:02:27:20 3 24
4   8198 Rima98 Italia 11.98 John Brim 0.9207 09/Jun/23 - 17:06:15 0:02:41:15 0:02:28:28 4 25
5   USA 103 UPBEAT J/99 Jeff Johnstone 0.8836 09/Jun/23 - 17:13:46 0:02:48:46 0:02:29:07 5 27
6   NA 22 Integrity Navy 44 1/C Aidan Johnson 0.9103 09/Jun/23 - 17:10:13 0:02:45:13 0:02:30:24 6 29
7   USA 130 Bad Monkey Henderson 30 Chris/Mike Groobey/Royer 0.9513 09/Jun/23 - 17:04:22 0:02:39:22 0:02:31:36 7 30
8   NA 23 Defiance Navy 44 1/C Phil Pacheco 0.9101 09/Jun/23 - 17:15:08 0:02:50:08 0:02:34:50 8 34
9   USA 30014 Twist & Shout C&C 30 One Design Wesley Bright 0.9780 09/Jun/23 - 17:04:45 0:02:39:45 0:02:36:14 9 35
10 00   30010 Total MAYhem C&C 30 Luke Georgian 0.9588 09/Jun/23 - 17:15:42 0:02:50:42 0:02:43:40 10 36
11   USA 50569 Star Dancer Freedom 35 David Pedrick 0.8107 09/Jun/23 - 18:03:25 0:03:38:25 0:02:57:04 11 37
12   USA 43 Amadeus V XP 38 Jay Turchetta DNC 0.9354       14  
 
PHRF Division
PHRF 1
1   USA 151 OUTLIER Botin 55 Harvey Jones -36.0 09/Jun/23 - 17:29:02 0:02:09:02 0:02:17:32 1 1
2   GRE 55 IRIE 2 Kerr 55 Brian Cunha -59.0 09/Jun/23 - 17:25:49 0:02:05:49 0:02:19:45 2 2
3   USA 61915 PUGILIST Marten 49 Dudley Johnson -39.0 09/Jun/23 - 17:33:52 0:02:13:52 0:02:23:05 3 6
4   USA 6905 Laura Westerly Marine RP 60 Kip Curren -59.0 09/Jun/23 - 17:30:18 0:02:10:18 0:02:24:14 4 7
 
PHRF 2
1   USA 40036 Katahdin Farr 40 Trevor W. Nelson -6.0 09/Jun/23 - 16:58:39 0:02:20:39 0:02:22:04 1 3
2   USA 2 Cavalino W-37 Mike Toppa 44.0 09/Jun/23 - 17:10:38 0:02:32:38 0:02:22:15 2 4
3   US 4 Tink Eggemoggin 47 Jack LeFort 32.0 09/Jun/23 - 17:08:25 0:02:30:25 0:02:22:52 3 5
4   USA 1 Incognito J 121 Joe Brito 26.0 09/Jun/23 - 17:10:29 0:02:32:29 0:02:26:21 4 8
5   Usa 88 Varuna J 111 Abhijeet Lele 42.0 09/Jun/23 - 17:15:45 0:02:37:45 0:02:27:50 5 11
6   USA 49 Digger J 44 James Phyfe 43.0 09/Jun/23 - 17:17:37 0:02:39:37 0:02:29:28 6 14
7   USA 61378 Camelot Brenta Jonathan Litt 42.0 09/Jun/23 - 17:18:14 0:02:40:14 0:02:30:19 7 16
8   USA 12235 Summer Grace J 122 Kevin Kelley 36.0 09/Jun/23 - 17:16:54 0:02:38:54 0:02:30:24 8 17
9   USA 30002 Chinook C&C 30 ODR Michael Patterson 48.0 09/Jun/23 - 17:19:50 0:02:41:50 0:02:30:30 9 18
10   USA 60874 eXpresso Xp 44 Jim Lussier 22.0 09/Jun/23 - 17:14:11 0:02:36:11 0:02:30:59 10 19
11   USA 61117 Ohana Dehler 42 Ken Wisdom 50.0 09/Jun/23 - 17:20:49 0:02:42:49 0:02:31:00 11 20
12   USA 52300 Jules Baltic 52 Thomas Dunn 22.0 09/Jun/23 - 17:15:14 0:02:37:14 0:02:32:02 12 23
13   USA 42707 Divide by Zero Frers 45 John Lanigan 56.0 09/Jun/23 - 17:23:42 0:02:45:42 0:02:32:28 13 26
14   USA 320 Ghost Farr 30 Andrew and Christina Besheer 49.0 09/Jun/23 - 17:22:50 0:02:44:50 0:02:33:16 14 29
15   USA 52056 Tramontana Swan 56 Heidi Herlihy / Todd Barbera -4.0 09/Jun/23 - 17:12:57 0:02:34:57 0:02:35:54 15 35
16   711 Odyssey sloop David Brodsky 16.0 09/Jun/23 - 17:22:04 0:02:44:04 0:02:40:17 16 38
17   USA 30 Wicked 2.0 J 111 Douglas Curtiss DNC 42.0       18  
 
PHRF 3
1   USA 43 GRIMACE J 100 Dawson & Ben Hodgson 99.0 09/Jun/23 - 17:09:02 0:02:50:02 0:02:26:39 1 9
2   USA 261 Growth Spurt J 109 John Greifzu, Jr. 72.0 09/Jun/23 - 17:02:43 0:02:43:43 0:02:26:43 2 10
3   USA 301 Samba Quest 30 Tristan Mouligne 84.0 09/Jun/23 - 17:07:28 0:02:48:28 0:02:28:38 3 12
4   USA 3503 Divided Sky Summit 35 Vincent & Kristina McAteer 60.0 09/Jun/23 - 17:03:18 0:02:44:18 0:02:30:08 4 15
5   USA 52024 Bamboozler Beneteau Robert Hoyt 64.0 09/Jun/23 - 17:05:42 0:02:46:42 0:02:31:35 5 21
6   USA 4 Cookie Monster Salona 380 Stephen Hale 79.0 09/Jun/23 - 17:09:31 0:02:50:31 0:02:31:52 6 22
7   USA 136 Blow Boat!! J 105 Rob Marsh 93.0 09/Jun/23 - 17:13:18 0:02:54:18 0:02:32:20 7 24
8   USA 620 Blitz J 105 Chris Tate 93.0 09/Jun/23 - 17:13:29 0:02:54:29 0:02:32:31 8 27
9   USA 1976 Mischief Lyman-Morse 40 David Schwartz 87.0 09/Jun/23 - 17:12:44 0:02:53:44 0:02:33:11 9 28
10   USA 56 Spirit J 92s EC Helme 96.0 09/Jun/23 - 17:14:59 0:02:55:59 0:02:33:19 10 30
11   USA 513 Zephyros Melges 24 Timothy Grimes 99.0 09/Jun/23 - 17:16:50 0:02:57:50 0:02:34:27 11 31
12   60154 MAKAI C&C 110 Ted Hood 87.0 09/Jun/23 - 17:14:52 0:02:55:52 0:02:35:19 12 33
13   53194 Dark Star sloop Roger Lowlicht 76.0 09/Jun/23 - 17:12:42 0:02:53:42 0:02:35:45 13 34
14   USA 266 Vento Solare J 109 Bill Kneller 72.0 09/Jun/23 - 17:12:45 0:02:53:45 0:02:36:45 14 36
 
PHRF 4
1   SK 19 Blackwing Stuart Knockabout Eric Hall 209.0 09/Jun/23 - 17:25:10 0:03:18:10 0:02:28:48 1 13
2   USA 2020 The Hawk TBD Oivind Lorentzen 116.0 09/Jun/23 - 17:06:51 0:02:59:51 0:02:32:27 2 25
3   USA 9 Triple Play J92 Daniel Stone 109.0 09/Jun/23 - 17:07:50 0:03:00:50 0:02:35:05 3 32
4   USA 40561 Dirty Harry J 29 Jack McGuire 111.0 09/Jun/23 - 17:11:31 0:03:04:31 0:02:38:18 4 37
5   USA 12033 Sparkle Pony Kirie Elite Bill Finn 111.0 09/Jun/23 - 17:14:15 0:03:07:15 0:02:41:02 5 39
6   18 Ponyo Camden Class Knockabout Paul Koch 231.0 09/Jun/23 - 17:45:49 0:03:38:49 0:02:44:16 6 40
7   USA 56 Tacktile Sabre 42 CB Jeffrey Wilson 120.0 09/Jun/23 - 17:22:34 0:03:15:34 0:02:47:14 7 41
8   USA 61500 BIRD GulfStar 50 TM Sloop Ed Steedman 164.0 09/Jun/23 - 17:48:38 0:03:41:38 0:03:02:54 8 42
9   USA 43926 Satin Doll Sabre 38 Jay Schachne DNC 136.0       10  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy