125th Larchmont Race Week
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Execution Rocks Race PHRF_ToT Execution Rocks - Spin 14/Jul/2023 06:35 PM 6.14 NM  
Execution Rocks Race PHRF_ToT Execution Rocks - Non Spin 14/Jul/2023 06:35 PM 6.14 NM  

Ideal 16 One Design Ideal 18s 15/Jul/2023 03:00 PM    

One Design One Design Viper 640 15/Jul/2023 03:00 PM    
One Design One Design Internationals 15/Jul/2023 03:00 PM    
One Design One Design Shields 15/Jul/2023 03:00 PM    
One Design One Design S Class 15/Jul/2023 03:00 PM    
One Design One Design J 105 15/Jul/2023 03:00 PM    

Racer Cruiser Pursuit PHRF Non Spin 15/Jul/2023 01:05 PM 8 NM  
Racer Cruiser PHRF PHRF Spin 1 15/Jul/2023 02:05 PM 4 NM  
Racer Cruiser PHRF PHRF Spin 2 15/Jul/2023 02:10 PM 4 NM  
Racer Cruiser PHRF PHRF Spin 3 15/Jul/2023 02:15 PM 4 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Execution Rocks Race Racing
PHRF_ToT Division
Execution Rocks - Spin
1   USA 61211 ex Arma GP42 McCloskey, Roseberry, DuBois & Krow -21.0 / 1.2287 14/Jul/23 - 19:21:25 0:00:46:25 0:00:57:02 1 1
2   44280 Breakaway J44 Tom Blackwell 33.0 / 1.1149 14/Jul/23 - 19:31:48 0:00:56:48 0:01:03:20 2 2
3   USA 62157x Xcelsior Imax45 Laura Heiss Todd Labaugh 3.0 / 1.1754 14/Jul/23 - 19:31:27 0:00:56:27 0:01:06:21 3 3
4   222 Ghost Panda Viper Rob Dailey 96.0 / 1.0062 14/Jul/23 - 19:41:28 0:01:06:28 0:01:06:53 4 4
5   USA 18321x COUCOU Express 37 Eric Wolf 66.0 / 1.0552 14/Jul/23 - 19:39:38 0:01:04:38 0:01:08:12 5 5
6   USA 40006 Xenios X4.0 Michael Zupon 51.0 / 1.0815 14/Jul/23 - 19:40:35 0:01:05:35 0:01:10:56 6 7
7   USA 389x Conundrum J 105 JuniorSailing Team Larchmont YC 75.0 / 1.0400 14/Jul/23 - 19:43:24 0:01:08:24 0:01:11:08 7 8
8   USA 17x One Too Many J 88 Andrew Weiss 78.0 / 1.0350 14/Jul/23 - 19:45:28 0:01:10:28 0:01:12:56 8 10
9   USA 197 Cayuga Laser Int 28 Ian Milward 138.0 / 0.9448 14/Jul/23 - 19:52:50 0:01:17:50 0:01:13:32 9 11
10   USA 20x Allegro S Class Bill Simmons 210.0 / 0.8553 14/Jul/23 - 20:01:24 0:01:26:24 0:01:13:54 10 12
11   USA 52400 ex Tenebrae J 124 William Ingraham 42.0 / 1.0980 14/Jul/23 - 19:42:46 0:01:07:46 0:01:14:24 11 13
12   USA 52524 Yankee Boy Swan 411 Duncan McKay 96.0 / 1.0062 14/Jul/23 - 19:49:36 0:01:14:36 0:01:15:04 12 14
13   USA 197 jr Morning Glory J 109 Junior Sailing Program Larchmont YC 69.0 / 1.0501 14/Jul/23 - 19:47:10 0:01:12:10 0:01:15:47 13 15
14   HKG 2101 ex Rushmore J 109 Charles A, Taus 63.0 / 1.0604 14/Jul/23 - 19:48:11 0:01:13:11 0:01:17:36 14 16
15   USA 60492 Rocksteady XP44 Baudoin Lorans 0.0 / 1.1818 14/Jul/23 - 19:42:20 0:01:07:20 0:01:19:34 15 18
16 25   USA 25 ex Oh Jee !! J 88 Nicolas Delcourt 78.0 / 1.0350 14/Jul/23 - 19:56:55 0:01:21:55 0:01:24:47 16 23
17   USA 162 Basilisk Viper Bob Matthews 96.0 / 1.0062 14/Jul/23 - 20:01:24 0:01:26:24 0:01:26:56 17 26
18   USA 67ex Pazuzu Seascape 27 Laura Browning / Bradford Webster 96.0 / 1.0062 14/Jul/23 - 20:06:46 0:01:31:46 0:01:32:20 18 27
19   USA 67 Spirit of '76 C&C 115 Alan Borst 75.0 / 1.0400 14/Jul/23 - 20:06:45 0:01:31:45 0:01:35:25 19 29
20   USA 12424 byte Sunfast 3300 Robert & Libby Alexander DNC 48.0 / 1.0870       24  
21   USA 92 ex Easy Red J 92 JC Zucconi / James Townsend DNC 108.0 / 0.9878       24  
22   USA 49x Uprising Shields Greg Davis DNC 168.0 / 0.9053       24  
23   USA 39534x Skye Farr 395 Ty Anderson DNC 24.0 / 1.1324       24  
 
Execution Rocks - Non Spin
1   USA 45002 Acadia J/45 Erik Asgeirsson / Tom Stokes 9.0 / 1.1628 14/Jul/23 - 19:35:39 0:01:00:39 0:01:10:31 1 6
2   USA 34876 Gracious Max C&C 41 W Andy & Lori Giglia 90.0 / 1.0156 14/Jul/23 - 19:45:09 0:01:10:09 0:01:11:15 2 9
3   USA 85 Liberty J/100 William Hennes 81.0 / 1.0301 14/Jul/23 - 19:50:54 0:01:15:54 0:01:18:11 3 17
4   111 Bluefin J 100 Bob Clyatt 81.0 / 1.0301 14/Jul/23 - 19:52:56 0:01:17:56 0:01:20:17 4 19
5   USA 60739 Scylla Dehler 46 Markus Lahrkamp 33.0 / 1.1149 14/Jul/23 - 19:47:31 0:01:12:31 0:01:20:51 5 20
6   USA 40836 Alix J/40 David Cutner 81.0 / 1.0301 14/Jul/23 - 19:54:55 0:01:19:55 0:01:22:19 6 21
7   USA 126 Freedom J/100 Drew Fung / Pat Jakobson 81.0 / 1.0301 14/Jul/23 - 19:55:16 0:01:20:16 0:01:22:41 7 22
8   USA 465 Coreana Dufour 34 Frederic Roumier 174.0 / 0.8978 14/Jul/23 - 20:10:34 0:01:35:34 0:01:25:48 8 24
9   USA 52463 ex Impulse O'Day 39 Len Di Iorio 138.0 / 0.9448 14/Jul/23 - 20:06:56 0:01:31:56 0:01:26:52 9 25
10 Quantum Sails  USA 315 Andante Hanse 315 Ray Beeler & Joanne Douvas 135.0 / 0.9489 14/Jul/23 - 20:14:55 0:01:39:55 0:01:34:49 10 28
11   USA 60707 Roepunzel Beneteau Christopher Roe 66.0 / 1.0552 14/Jul/23 - 20:05:53 0:01:30:53 0:01:35:54 11 30
12   USA 60293 Muskoka Hanse 545 Neil Hindle 24.0 / 1.1324 14/Jul/23 - 19:59:52 0:01:24:52 0:01:36:06 12 31
13   USA 439 Badger Jeanneau Sun Odyssey 439 Edward Casal 111.0 / 0.9834 14/Jul/23 - 20:30:00 0:01:55:00 0:01:53:05 13 32
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Ideal 16 Racing
One Design Division
Ideal 18s
1   52 Columbia Ideal 18 Kate Morgan       1
2   54 Emerald Ideal 18 Chris/Tim Marx/Marx       2
3   51 Banshee Ideal 18 Eliza Crocker       3
4   55 Falcon Ideal 18 Teresa Laughlin       4
5   176 Sagola Ideal 18 John Browning       5
6   53 Dauntless Ideal 18 Buttons Padin       6
7   56 Gracie Ideal 18 Pamela Washington       7
8   59 Jane Mary Ideal 18 Nancy White       8
9   57 Helena IDEAL 18 Cheryl Lewy       9
10   OGYC tbd OGYC tbd Ideal 18 Chris Tella       10
11   50 Atalanta Ideal Paul Cantwell       11
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
One Design Racing
One Design Division
Viper 640
1 222   USA 222 Ghost Panda Viper 640 David Owen       1
2   USA 175 Freebird Viper 640 Bertrand Amezcua       2
3 162   USA 162 Basilisk Viper 640 Robert Matthews       3
4 159   USA 159 Proper Villains Viper 640 Paul Andrepont DNC       5  
 
Internationals
1   117 Nefarius IOD Elliott Wislar / Jenn Leary       1
2   100 Goldilox IOD Jennifer Miller       2
3   120 Elation IOD Vincent L. Marshall       3
 
Shields
1   25 Checkmate Shields Young / Young / O'Connor / Rohman / Cowles       1
2   182 Lure Shields Skip McGuire       2
3   23 Rascal Shields Weisenfluh Tym Weisenfluh Roseberry Weisenfluh       3
4   49 Uprising Shields Greg Davis       4
5   176 Katherine Shields Gregg Takata / Doug Campbell / Andrew Wertheim       5
6   Usa 26 Tango Shields Karen E Ronan       6
7   106 Lady Shields Mawe Millar Owen Bemus       7
8   220 Phoenix Shields Dan VanderWoude       8
9   5 Swamp Fox Shields James & Thomas Lawless & O'Brien       9
10   41 Havoc Shields Sawyer/OShea/Hays Tim/PJ/Matt       10
11   USA 231 Mermaid Shields Owen Turnbull DNC       14  
12   USA 205 Nemesis Shields Jonathan Krumeich DNC       14  
13   183 Alice Shields Shields Foundation Under 30 OCS       14  
 
S Class
1 UK Sailmakers  USA 20 Allegro Herreshoff S Class William Simmons       1
2   USA S17 Iroquois Herreshoff S Class Richard Beck       2
3   22 Kandahar 2 Herreshoff S Class Robert Mehlich       3
4 Quantum Sails  USA 59 Dilemma Herreshoff S Class Sean Park       4
5   6 Ingwe S John Willert       5
6   USA 68 Danae Herreshoff S Class William Riley DNC       7  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Racer Cruiser Racing
PHRF Division
PHRF Spin 1
1   USA 61211 ARMA GP42 McCloskey, Roseberry, DuBois & Krow -21.0 15/Jul/23 - 14:43:32 0:00:38:32 0:00:39:56 1 1
2   USA 16 Fireball J 111 Bill & Jackie Baxter 30.0 15/Jul/23 - 14:47:46 0:00:42:46 0:00:40:46 2 2
3   USA 64 The ROCC J112e Al Minella 54.0 15/Jul/23 - 14:49:56 0:00:44:56 0:00:41:20 3 3
4   USA 39534 Skye Farr 395 Ty Anderson 30.0 15/Jul/23 - 14:49:00 0:00:44:00 0:00:42:00 4 4
5   USA 52400 Tenebrae J/124 William Ingraham 48.0 15/Jul/23 - 14:51:46 0:00:46:46 0:00:43:34 5 6
6   USA 60492 Rocksteady Xp 44 Baudoin Lorans 6.0 15/Jul/23 - 14:51:30 0:00:46:30 0:00:46:06 6 16
7   USA 62157 Xcelsior IMX45 Laura Heiss / Todd Labaugh 3.0 15/Jul/23 - 14:51:57 0:00:46:57 0:00:46:45 7 19
8   USA 58 Texas Rose J 112e William Komaroff 57.0 15/Jul/23 - 15:00:10 0:00:55:10 0:00:51:22 8 21
 
PHRF Spin 2
1 24   USA 24 Deviation J 88 Iris Vogel 84.0 15/Jul/23 - 14:58:22 0:00:48:22 0:00:42:46 1 5
2   USA 34 Albondigas J 88 Justin Scagnelli 84.0 15/Jul/23 - 14:59:30 0:00:49:30 0:00:43:54 2 9
3 06   USA 17 One Too Many J 88 Andrew Weiss Lawrence Cutler 84.0 15/Jul/23 - 14:59:37 0:00:49:37 0:00:44:01 3 10
4 25   USA 25 Oh Jee !! J 88 Nicolas Delcourt 84.0 15/Jul/23 - 15:00:14 0:00:50:14 0:00:44:38 4 11
5   HKG 2101 Rushmore J 109 Charles A. Taus 69.0 15/Jul/23 - 14:59:44 0:00:49:44 0:00:45:08 5 12
6   USA 170 Conundrum J105 Junior Sailing Team Larchmont Yacht Club 81.0 15/Jul/23 - 15:01:22 0:00:51:22 0:00:45:58 6 15
7   USA 197 Morning Glory J109 Junior Sailing Program Larhcmont Yacht Club 75.0 15/Jul/23 - 15:01:26 0:00:51:26 0:00:46:26 7 18
8   USA 18321 COUCOU Express 37 Eric Wolf 72.0 15/Jul/23 - 15:03:14 0:00:53:14 0:00:48:26 8 20
9   USA 239 Sweet Caroline J 109 Christopher Ercole DNS 75.0       11  
10 North Sails  USA 315 Waterdog J 109 Glenn Marck DNS 75.0       11  
 
PHRF Spin 3
1   USA 381 Upsetter J/80 Jason Viseltear 126.0 15/Jul/23 - 15:07:02 0:00:52:02 0:00:43:38 1 7
2   USA 92 Easy Red J/92 JC Zucconi / James Townsend 114.0 15/Jul/23 - 15:06:27 0:00:51:27 0:00:43:51 2 8
3 08   USA 52524x Yankee Boy Swan 411 Duncan McKay 96.0 15/Jul/23 - 15:06:57 0:00:51:57 0:00:45:33 3 13
4   4414 AMERICAN ROBIN J/24 JOHN STATHOPOULOS 174.0 15/Jul/23 - 15:12:16 0:00:57:16 0:00:45:40 4 14
5   USA 91 Vixen J/92 EJ Haskell / Jim Weil 114.0 15/Jul/23 - 15:08:46 0:00:53:46 0:00:46:10 5 17
6   USA 67 Pazuzu Seascape 27 Laura Browning/ Bradford Webster 102.0 15/Jul/23 - 15:13:15 0:00:58:15 0:00:51:27 6 22
 
Pursuit Division
PHRF Non Spin
1   USA 54284 Silent Partner J 92 Ryan Malloy / Pierce Crosbie 120.0       1 1
2   USA 52463 Impulse O'Day 39 Len Di Iorio 138.0       2 2
3   USA 30 Blackcomb J100 Jon Yoder & Bill Gassman 93.0       3 3
4   USA 23998 Bolide C&C Vaughn Harvey, Bill Lipscomb 93.0       4 4
5   518 Dawn Treader C&C 27 Frank Salomone 192.0       5 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy