2023 96th - Around the Island Race
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

ATI 2023 PHRF_ToT Non Spinnaker A 03/Sep/2023 12:13 PM 18.1 NM  
ATI 2023 PHRF_ToT Non Spinnaker B 03/Sep/2023 12:20 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker C 03/Sep/2023 12:26 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker D 03/Sep/2023 12:32 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker E 03/Sep/2023 12:39 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker F 03/Sep/2023 12:45 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker G 03/Sep/2023 12:53 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker H 03/Sep/2023 01:00 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker J 03/Sep/2023 01:07 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker k 03/Sep/2023 01:13 PM 18.1 NM  
ATI 2023 PHRF_ToT Spinnaker L 03/Sep/2023 01:19 PM 18.1 NM  
ATI 2023 ToT Multi M 03/Sep/2023 01:25 PM 18.1 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Yacht Club Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
ATI 2023 Racing
PHRF_ToT Division
Non Spinnaker A
1   USA 42619 Mystic Ericson 32-3 Christopher Borden none 184.0 / 0.8856 03/Sep/23 - 16:11:15 0:03:58:15 0:03:31:00 1 55
2   NA-5 Frolic Luders Navy 44 Yawl Bill Doyle New York 167.0 / 0.9066 03/Sep/23 - 16:16:27 0:04:03:27 0:03:40:43 2 68
3   001 XFC Catboat Paul Desrosiers CYC 259.0 / 0.8035 03/Sep/23 - 16:48:43 0:04:35:43 0:03:41:32 3 70
4   USA 61165 Mimi Tartan Bert Brodin CYC 156.0 / 0.9207 03/Sep/23 - 16:17:18 0:04:04:18 0:03:44:56 4 71
5 Quantum Sails  83 Serendipity 2 Freedom 30 SD Gary Venable Newport YC 202.0 / 0.8644 03/Sep/23 - 16:34:11 0:04:21:11 0:03:45:46 5 73
6   USA 61368 FIDELIA Hanse 348 Barbara Vietor NYYC 157.0 / 0.9194 03/Sep/23 - 16:35:37 0:04:22:37 0:04:01:27 6 79
7   USA 60113 Mad czech Chaser 33 Mike Martins Ida lewis 164.0 / 0.9104 03/Sep/23 - 16:56:37 0:04:43:37 0:04:18:12 7 80
8   4060 Longtail Bermuda 40 Jim Shriner NYYC 203.0 / 0.8632 03/Sep/23 - 17:19:21 0:05:06:21 0:04:24:26 8 81
9   USA 61754 Ripple Island Packet 439 Roger Nuss Dutch Harbor 171.0 / 0.9015 03/Sep/23 - 18:00:00 0:05:47:00 0:05:12:49 9 82
 
Non Spinnaker B
1   USA 208 HARAKA Beneteau Craig Forbes RIYC 105.0 / 0.9924 03/Sep/23 - 15:58:08 0:03:38:08 0:03:36:29 1 65
2   41354 Relentless Frers 33 Charles Beal Conanicut Yacht Club 132.0 / 0.9531 03/Sep/23 - 16:12:19 0:03:52:19 0:03:41:25 2 69
3   42246 Singularity J 44 Owen Harren Rhode Island Yacht Club 62.0 / 1.0621 03/Sep/23 - 15:52:47 0:03:32:47 0:03:46:00 3 74
4   USA 52602 Relentless Beneteau First 36.7 Robert Laska East Greenwich YC 105.0 / 0.9924 03/Sep/23 - 16:10:22 0:03:50:22 0:03:48:37 4 76
5   USA 25 epiphany e33 Nick Bowen CYC 127.0 / 0.9601 03/Sep/23 - 16:29:18 0:04:09:18 0:03:59:21 5 77
6   1 Hot Pocket Oceanis 51.1 Angelo Bianco Conanicut Marina RET 81.0 / 1.0301       7  
 
Spinnaker C
1   USA 12444 Hula sloop Mike Allen bristol YC 175.0 / 0.8966 03/Sep/23 - 16:10:36 0:03:44:36 0:03:21:23 1 28
2   68 SPRAY Stuart Knockabout Andrew McClatchy NYYC 206.0 / 0.8598 03/Sep/23 - 16:21:29 0:03:55:29 0:03:22:28 2 33
3   USA 3360 barfly J 24 Robert Lambert JYC/CYC 174.0 / 0.8978 03/Sep/23 - 16:16:50 0:03:50:50 0:03:27:15 3 45
4   4350 Framboise j-24 John Stokes Jamestown Yacht Club 174.0 / 0.8978 03/Sep/23 - 16:31:34 0:04:05:34 0:03:40:28 4 67
5   USA 542 Hope Pearson 30 Jeremy Brody Rhode Island Yacht Club 220.0 / 0.8442 03/Sep/23 - 16:54:03 0:04:28:03 0:03:46:17 5 75
6   118 PERIWINKLE Pilot Gregory Child l NYC 236.0 / 0.8270 03/Sep/23 - 17:16:03 0:04:50:03 0:03:59:52 6 78
 
Spinnaker D
1   USA 73499 Anser Beneteau Peter Allstrom none 124.0 / 0.9644 03/Sep/23 - 16:07:05 0:03:35:05 0:03:27:26 1 46
2   668 Vorpal J 80 Steven Parks Ida Lewis YC, Newport YC 120.0 / 0.9701 03/Sep/23 - 16:07:48 0:03:35:48 0:03:29:21 2 48
3   327 Flying High J-30 Daniel M. Borsutzky Wickford Yacht Club 138.0 / 0.9448 03/Sep/23 - 16:17:09 0:03:45:09 0:03:32:43 3 58
4   3 Party Tree J/80 William Snyder Sail Newport 120.0 / 0.9701 03/Sep/23 - 16:11:50 0:03:39:50 0:03:33:16 4 60
5   USA 40559 Splash Tango J27 Colin / Don Miller Sail Newport 138.0 / 0.9448 03/Sep/23 - 16:18:32 0:03:46:32 0:03:34:02 5 62
6   251 Lead Mine J80 Alexander Young None 120.0 / 0.9701 03/Sep/23 - 16:14:40 0:03:42:40 0:03:36:01 6 64
7   10 Temperance Morris M36 Martin Keen CYC/JYC 133.0 / 0.9517 03/Sep/23 - 16:29:10 0:03:57:10 0:03:45:43 7 72
 
Spinnaker E
1   USA 642 Vixen Jeanneau 37 James & Carole Del Bonis East Greenwich Yacht Club 118.0 / 0.9731 03/Sep/23 - 16:03:46 0:03:24:46 0:03:19:16 1 21
2   USA 110 Five East Beneteau 36.7 Ed Adams Ida Lewis YC 101.0 / 0.9985 03/Sep/23 - 16:01:22 0:03:22:22 0:03:22:04 2 31
3   USA 32086 Hawk Evelyn 32-2 Richard & Katie Barker Ida Lewis/IYAC 101.0 / 0.9985 03/Sep/23 - 16:01:25 0:03:22:25 0:03:22:07 3 32
4   USA 51229 Meddler J 29 Sam Sylvester Barrington Yacht Club 113.0 / 0.9804 03/Sep/23 - 16:08:04 0:03:29:04 0:03:24:58 4 37
5   42451 Pachyderm Frers 33 Edgar Smith Off Soundings 111.0 / 0.9834 03/Sep/23 - 16:08:26 0:03:29:26 0:03:25:57 5 41
6   USA 13 Helios Hanse 43 SD Rob and Pat Connerney Ida Lewis 91.0 / 1.0140 03/Sep/23 - 16:02:15 0:03:23:15 0:03:26:06 6 43
7   43746 Joyride Olson 34 Stephen Mccrory Wickford YC 111.0 / 0.9834 03/Sep/23 - 16:15:16 0:03:36:16 0:03:32:41 7 57
8   32 Whalayed Express 35 John Whaley QDNYC 114.0 / 0.9789 03/Sep/23 - 16:16:29 0:03:37:29 0:03:32:54 8 59
9   USA 32666 Floating Point Frers 39 Roy Guay Newport Yacht Club 95.0 / 1.0078 03/Sep/23 - 16:12:12 0:03:33:12 0:03:34:52 9 63
10   122 Sail For ALS Olson 30 Joe Lark TIYC / NCYC 110.0 / 0.9848 03/Sep/23 - 16:19:21 0:03:40:21 0:03:37:00 10 66
 
Spinnaker F
1   T 4171 Manic Shaw 6.5 Alex Wadson RBYC 99.0 / 1.0015 03/Sep/23 - 15:54:35 0:03:09:35 0:03:09:52 1 2
2 363   363 The Wagon VX One Charles Brown ILYC 108.0 / 0.9878 03/Sep/23 - 16:06:13 0:03:21:13 0:03:18:46 2 19
3   43 GRIMACE J 100 Dawson & Ben Hodgson NYYC | GHYC 99.0 / 1.0015 03/Sep/23 - 16:04:09 0:03:19:09 0:03:19:27 3 24
4   USA 1976 Mischief Lyman-Morse 40 David Schwartz Bristol Yacht Club 87.0 / 1.0204 03/Sep/23 - 16:02:06 0:03:17:06 0:03:21:07 4 27
5   60154 MAKAI C&C 110 Alex Hood Ida Lewis Yacht Club 87.0 / 1.0204 03/Sep/23 - 16:05:37 0:03:20:37 0:03:24:43 5 35
6   USA 620 Blitz J 105 Chris Tate Apponaug Harbor YC 93.0 / 1.0109 03/Sep/23 - 16:07:50 0:03:22:50 0:03:25:03 6 39
7   USA 56 Spirit J 92s EC Helme CHNYC 96.0 / 1.0062 03/Sep/23 - 16:11:35 0:03:26:35 0:03:27:52 7 47
8 205   205 Magic Bus VX One Liz Swain IYAC 108.0 / 0.9878 03/Sep/23 - 16:17:55 0:03:32:55 0:03:30:19 8 51
9   51331 Oops! Quest 33 David Jacobs Bristol Yacht Club OCS 92.0 / 1.0125       10  
 
Spinnaker G
1   USA 40047 Verissimo Custom Alden 63 Connell Chris cannon NYYC CYC 77.0 / 1.0367 03/Sep/23 - 15:48:45 0:02:55:45 0:03:02:12 1 1
2   USA 51722 Meraki swan Mike Hirshland Raquet Road Yacht and Social Club 75.0 / 1.0400 03/Sep/23 - 15:59:15 0:03:06:15 0:03:13:42 2 3
3   USA 3503 Divided Sky Summit 35 Vincent & Kristina McAteer New York YC | East Greenwich YC 60.0 / 1.0656 03/Sep/23 - 15:56:40 0:03:03:40 0:03:15:43 3 10
4   USA 52948 Dragon Swan 48 Hugh Balloch NYYC/CYC/Noroton 60.0 / 1.0656 03/Sep/23 - 15:57:48 0:03:04:48 0:03:16:55 4 15
5   USA 18 Take Two JPK 45 Gordon Fletcher Wickford Yacht Club 59.0 / 1.0673 03/Sep/23 - 15:59:08 0:03:06:08 0:03:18:40 5 18
6 Other  USA 52070 Masquerade Baltic 47 Andrew Burton Ida Lewis YC 62.0 / 1.0621 03/Sep/23 - 16:00:45 0:03:07:45 0:03:19:25 6 23
7   USA 266 Vento Solare J 109 Bill Kneller Coasters Harbor Navy YC 72.0 / 1.0450 03/Sep/23 - 16:09:11 0:03:16:11 0:03:25:01 7 38
8   USA 203 URSA J 109 Brooke Mastrorio SIRA 75.0 / 1.0400 03/Sep/23 - 16:11:10 0:03:18:10 0:03:26:06 8 42
9 78   USA 33078 AVALON Jeanneau Sunfast 3300 Glenn Walters IYAC, RORC, 66.0 / 1.0552 03/Sep/23 - 16:12:28 0:03:19:28 0:03:30:29 9 52
10   USA 42404 Different Drummer Fast 40 Ryan Treat Annapolis Yacht Club 74.0 / 1.0417 03/Sep/23 - 16:17:57 0:03:24:57 0:03:33:30 10 61
 
Spinnaker H
1   USA 683 Das Blau Max Farr 30 Mark and Cory Sertl Sertl Conanicut Yacht Club 53.0 / 1.0779 03/Sep/23 - 16:00:05 0:03:00:05 0:03:14:07 1 6
2   USA 30020 EOS Bad Tad C&C 30 Tim Corbett Ida Lewis/Sail Newport 48.0 / 1.0870 03/Sep/23 - 16:00:22 0:03:00:22 0:03:16:04 2 12
3   USA 258 Just A Friend C&C 30 Clayton Deutsch NYYC 48.0 / 1.0870 03/Sep/23 - 16:03:24 0:03:03:24 0:03:19:21 3 22
4   USA 43 Amadeus V XP 38 Jay Turchetta EGYC 45.0 / 1.0924 03/Sep/23 - 16:03:51 0:03:03:51 0:03:20:50 4 26
5   USA 61200 Salacia J 120 Mark Nannini Newport Yacht Club 46.0 / 1.0906 03/Sep/23 - 16:04:58 0:03:04:58 0:03:21:43 5 30
6   USA 30014 Twist & Shout C&C 30 Ben Wilkinson Storm Trysail Club/Mystic River Mudheads 48.0 / 1.0870 03/Sep/23 - 16:08:59 0:03:08:59 0:03:25:25 6 40
7   USA 006 Big Boy Pants Farr 280 Steve Minninger STC/NYYC 51.0 / 1.0815 03/Sep/23 - 16:14:42 0:03:14:42 0:03:30:34 7 53
8 North Sails  USA 45 Bully Circus Farr 30 Evo Buster Pike Park City Sailing 45.0 / 1.0924 03/Sep/23 - 16:14:37 0:03:14:37 0:03:32:36 8 56
 
Spinnaker J
1   139 Full Send Melges 32 Ben Steinberg Sail Newport 31.0 / 1.1188 03/Sep/23 - 16:01:26 0:02:54:26 0:03:15:09 1 8
2   US 4 Tink Eggemoggin 47 Jack LeFort NYYC/CYC 32.0 / 1.1168 03/Sep/23 - 16:03:13 0:02:56:13 0:03:16:48 2 14
3   USA 60003 Tarahumara J122 Jack Gregg NYYC, CCA, CYC 34.0 / 1.1130 03/Sep/23 - 16:05:51 0:02:58:51 0:03:19:04 3 20
4   USA 74 Leading Edge J 122 Tom Sutton Lakewood Yacht Club/Houston Yacht Club/Bristol Yacht Club/ GBCA 36.0 / 1.1092 03/Sep/23 - 16:08:33 0:03:01:33 0:03:21:23 4 29
5   USA 1 Incognito J 121 Joe Brito NYYC, BYC, BYC 26.0 / 1.1285 03/Sep/23 - 16:06:50 0:02:59:50 0:03:22:57 5 34
6   USA 35001 The Cat Came Back 1D35 Mod Lincoln Mossop New York Yacht Club 28.0 / 1.1246 03/Sep/23 - 16:09:12 0:03:02:12 0:03:24:54 6 36
7   USA 711 Odyssey X 50 David Brodsky NYYC 16.0 / 1.1484 03/Sep/23 - 16:06:29 0:02:59:29 0:03:26:07 7 44
8   USA 60017 Eclipse C&C 41 Mark Coleman NYC 17.0 / 1.1464 03/Sep/23 - 16:10:13 0:03:03:13 0:03:30:02 8 50
9   USA 51868 Defiance Swan 56 Peter Noonan NYYC DNC -3.0 / 1.1883       10  
 
Spinnaker k
1 62 North Sails  USA 31062 PACIFIC YANKEE Cape 31 Drew Freides San Diego Y.C.,New York Y.C., Cal Y.C. 10.0 / 1.1607 03/Sep/23 - 15:59:58 0:02:46:58 0:03:13:48 1 4
2   USA 031 Gamecock 031 IC37 Jeremy Wilmont NYYC -9.0 / 1.2015 03/Sep/23 - 15:58:12 0:02:45:12 0:03:18:29 2 17
3 13   USA 13 Gamecock 013 IC37 Peter McClennen NYYC -9.0 / 1.2015 03/Sep/23 - 15:59:44 0:02:46:44 0:03:20:20 3 25
4 137   137 res potentia Class 40 Kurt Rauschenbach NYYC -9.0 / 1.2015 03/Sep/23 - 16:07:19 0:02:54:19 0:03:29:26 4 49
5 102   USA 102 Privateer Class 40 Carl L.C. Kah III Sailfish Club of Florida -9.0 / 1.2015 03/Sep/23 - 16:08:29 0:02:55:29 0:03:30:51 5 54
 
Spinnaker L
1   USA 119 Temptation, Numbers (nee Denali) JV 66 Dan Meyers/Art Santry Oakcliff Oakcliff Sailing -126.0 / 1.5330 03/Sep/23 - 15:25:36 0:02:06:36 0:03:14:05 1 5
2   USA 50085 Boudicca R/P 66 Richard Moody RDYC/JYC -98.0 / 1.4381 03/Sep/23 - 15:34:26 0:02:15:26 0:03:14:46 2 7
3   GRE 55 IRIE 2 Kerr 55 Brian Cunha IYAC -59.0 / 1.3238 03/Sep/23 - 15:46:26 0:02:27:26 0:03:15:10 3 9
4   USA 47003 Stark Raving Mad IX Carkeek 47 Jim Madden NYYC / SDYC / SIYC / NHYC -72.0 / 1.3598 03/Sep/23 - 15:43:05 0:02:24:05 0:03:15:55 4 11
5   USA 6905 Laura Westerly Marine RP 60 Kip Curren NYYC -59.0 / 1.3238 03/Sep/23 - 15:47:07 0:02:28:07 0:03:16:05 5 13
6   USA 50009 Privateer Cookson 50 Ron O'Hanley NYYC -77.0 / 1.3742 03/Sep/23 - 15:42:24 0:02:23:24 0:03:17:04 6 16
 
ToT Division
Multi M
1 60   USA 60 Midtown Racing M32 Larry Phillips Midtown Race Club 1.7333 03/Sep/23 - 14:59:40 0:01:34:40 0:02:44:05 1 1
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy