2024 Red Fox Regatta
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

1. Red Fox - JAM PHRF_ToT PHRF - Non-Spinnaker Div 1 31/Aug/2024 11:05 AM    

2. Red Fox PHRF_ToT J 22 - Spinnaker Div 2 31/Aug/2024 11:10 AM    
2. Red Fox PHRF_ToT PHRF - Spinnaker Div 3 31/Aug/2024 11:15 AM    
2. Red Fox PHRF_ToT PHRF - Spinnaker Div 4 31/Aug/2024 11:20 AM    
2. Red Fox PHRF_ToT PHRF - Spinnaker Div 5 31/Aug/2024 11:25 AM    
2. Red Fox PHRF_ToT PHRF - Spinnaker Div 6 31/Aug/2024 11:30 AM    

3. Red Fox - Non-Displacement ToT Catamaran - Non-Disp Div 7 31/Aug/2024 11:35 AM    
3. Red Fox - Non-Displacement ToT F18 - Non-Disp Div 8 31/Aug/2024 11:40 AM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
1. Red Fox - JAM Racing
PHRF_ToT Division
PHRF - Non-Spinnaker Div 1
1   31016 Ripple Niagara 31 Dan Tosch 182.0 / 0.8880 31/Aug/24 - 13:49:32 0:02:44:32 0:02:26:06 1 1
2   USA 448 Apothecary Pearson 26 John Ochs 210.0 / 0.8553 31/Aug/24 - 14:01:58 0:02:56:58 0:02:31:22 2 2
3   41812 Bramble FRERS 41 Bruce Rohrer 84.0 / 1.0252 31/Aug/24 - 13:32:59 0:02:27:59 0:02:31:43 3 3
4   USA 249 The Alerion Alerion Express 28 Paul Gregor 174.0 / 0.8978 31/Aug/24 - 13:56:52 0:02:51:52 0:02:34:18 4 4
5   US 26710 Belle Bete Beneteau 523 Dane Christy 69.0 / 1.0501 31/Aug/24 - 13:32:32 0:02:27:32 0:02:34:55 5 5
6 7668   USA 77 Zone J 32 Gary Stewart 123.0 / 0.9658 31/Aug/24 - 13:56:16 0:02:51:16 0:02:45:25 6 6
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
2. Red Fox Racing
PHRF_ToT Division
J 22 - Spinnaker Div 2
1 01   USA 483 Reckless J22 THOMAS BARNES 177.0 / 0.8941 31/Aug/24 - 13:47:48 0:02:37:48 0:02:21:05 1 11
2 10   USA 744 Skadoosh J 22 Robert Camp 177.0 / 0.8941 31/Aug/24 - 13:48:32 0:02:38:32 0:02:21:45 2 12
3 02   USA 675 Windy City J 22 Chris Shadek 177.0 / 0.8941 31/Aug/24 - 13:49:25 0:02:39:25 0:02:22:32 3 16
4 05   USA 560 Paleface Lite J 22 Robert Grove 177.0 / 0.8941 31/Aug/24 - 13:51:12 0:02:41:12 0:02:24:08 4 21
5 03   1313 Tactful J22 Robert Molter 177.0 / 0.8941 31/Aug/24 - 13:51:51 0:02:41:51 0:02:24:43 5 23
 
PHRF - Spinnaker Div 3
1   USA 007 Bond Girl S2 7.9 Drew Hilger 165.0 / 0.9091 31/Aug/24 - 13:47:11 0:02:32:11 0:02:18:21 1 7
2   909 WASABI Catalina 320 John Bevington 162.0 / 0.9129 31/Aug/24 - 13:50:28 0:02:35:28 0:02:21:56 2 14
3   15489 Shazam Ranger 30 James Linden 174.0 / 0.8978 31/Aug/24 - 13:54:03 0:02:39:03 0:02:22:48 3 17
4   USA 354 Lickety Split Too S2 7.9 Mike Jablonski 165.0 / 0.9091 31/Aug/24 - 13:52:58 0:02:37:58 0:02:23:36 4 20
5   USA 25201 Sail La Vie Tartan 31 Samuel Williamson DNF 156.0 / 0.9207       6  
 
PHRF - Spinnaker Div 4
1 625   usa 625 zigzag melges24 marty jensen 90.0 / 1.0156 31/Aug/24 - 13:26:09 0:02:06:09 0:02:08:07 1 1
2 121   USA 121 Klunker Melges 24 Bruce Lockwood 90.0 / 1.0156 31/Aug/24 - 13:31:16 0:02:11:16 0:02:13:19 2 2
3   USA 7 Spar Wars VI Tripp 26 Bruce Hubble 111.0 / 0.9834 31/Aug/24 - 13:39:34 0:02:19:34 0:02:17:15 3 5
4   USA 18 Warrior Sailing J95 J95 Ben Poucher 108.0 / 0.9878 31/Aug/24 - 13:46:11 0:02:26:11 0:02:24:24 4 22
5   50424 victor Tripp 33 mike doumanian 81.0 / 1.0301 31/Aug/24 - 13:43:36 0:02:23:36 0:02:27:55 5 25
6   USA 18 Knockout J 92 Rob Lovell/ Libby Tomlinson DNS 111.0 / 0.9834       7  
 
PHRF - Spinnaker Div 5
1   USA 32 Redline FT 10 Michael Graham 48.0 / 1.0870 31/Aug/24 - 13:31:40 0:02:06:40 0:02:17:41 1 6
2   USA 93081 Rocket Science J 120 Keith & Karen Attee 51.0 / 1.0815 31/Aug/24 - 13:34:10 0:02:09:10 0:02:19:42 2 10
3   USA 9449 Sapphire Beneteau First 40.7 S. Emery Scheibert 54.0 / 1.0762 31/Aug/24 - 13:36:45 0:02:11:45 0:02:21:47 3 13
4   USA 51457 Warrior Sailing Beneteau 40.7 Warrior Sailing 54.0 / 1.0762 31/Aug/24 - 13:37:59 0:02:12:59 0:02:23:07 4 18
5   USA 51170 Flyswatter Beneteau 40.7 Mark Pirie 54.0 / 1.0762 31/Aug/24 - 13:38:17 0:02:13:17 0:02:23:26 5 19
6   USA 42940 Outer Limits Tripp 40 David Connolly 37.0 / 1.1073 31/Aug/24 - 13:38:57 0:02:13:57 0:02:28:19 6 26
 
PHRF - Spinnaker Div 6
1 134   USA 134 RUMbunctious Melges 32 Steve Pirie 18.0 / 1.1444 31/Aug/24 - 13:26:42 0:01:56:42 0:02:13:33 1 3
2   USA 28 Padawan 4 J 111 Christopher Lamb 36.0 / 1.1092 31/Aug/24 - 13:31:58 0:02:01:58 0:02:15:17 2 4
3   USA 35005 Eagle One Andrews 65 Timothy LaRiviere -3.0 / 1.1883 31/Aug/24 - 13:26:42 0:01:56:42 0:02:18:40 3 8
4   USA 133 Terrier J 111 George Golder 36.0 / 1.1092 31/Aug/24 - 13:35:09 0:02:05:09 0:02:18:49 4 9
5   USA 52774 Amante 2 Farr 49 Philip Velez -34.0 / 1.2597 31/Aug/24 - 13:22:59 0:01:52:59 0:02:22:20 5 15
6   USA 40113 Irregardless Farr 40 Paul Siegel -12.0 / 1.2082 31/Aug/24 - 13:31:00 0:02:01:00 0:02:26:12 6 24
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
3. Red Fox - Non-Displacement Racing
ToT Division
Catamaran - Non-Disp Div 7
1   USA 147 Slouch Corsair Sprint 750 MkII Garret Tenkel 0.9230 31/Aug/24 - 13:38:05 0:02:03:05 0:01:53:36 1 5
2 520   USA 7 Craz E Dog E Scow Roger cyr 1.0710 31/Aug/24 - 13:30:47 0:01:55:47 0:02:04:00 2 6
3   USA 178 No Agenda Corsair 760 R David Shneider 0.8920 31/Aug/24 - 14:02:34 0:02:27:34 0:02:11:38 3 7
4   1 SS DumbA$$ Mark III Hobie 18 Kevin Huffman DNF 1.1090       5  
 
F18 - Non-Disp Div 8
1   USA 5204 Candied Yams TPQ F18 Paul Krutty 1.0000 31/Aug/24 - 13:07:03 0:01:27:03 0:01:27:03 1 1
2   USA 417 Young Frankenstein F18 Chris Tuckfield 1.0000 31/Aug/24 - 13:07:24 0:01:27:24 0:01:27:24 2 2
3   USA 330 Purple People Eater F18 Capricorn 2 Wayne Tetlow 1.0000 31/Aug/24 - 13:15:12 0:01:35:12 0:01:35:12 3 3
4   USA 111 Quit ’R' Bitchin F18 Ed Cunningham 1.0000 31/Aug/24 - 13:15:37 0:01:35:37 0:01:35:37 4 4
 

Back to previous page
Main Menu


Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy