2024 Charlottetown Yacht Club Monday Series
Preliminary Results Race 12

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

White Sail PHRF_ToT White Sail 26/Aug/2024 06:35 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
White Sail Racing
PHRF_ToT Division
White Sail
1   USA 32 Headfirst 3 Peter Tombs 66.0 / 1.0552 26/Aug/24 - 19:28:15 0:00:53:15 0:00:56:11 1 1
2   Can 95 DogParty J-100 Terry Mckenna 93.0 / 1.0109 26/Aug/24 - 19:41:49 0:01:06:49 0:01:07:33 2 2
3 38   USA 38 Wink John Rankin 93.0 / 1.0109 26/Aug/24 - 19:55:07 0:01:20:07 0:01:20:59 3 3
4   Can 063 Satisfaction J 29 Randy Johnston 126.0 / 0.9615 26/Aug/24 - 20:03:53 0:01:28:53 0:01:25:28 4 4
5   14984 Rampage Mirage 24 Marty Gay 246.0 / 0.8166 26/Aug/24 - 20:21:24 0:01:46:24 0:01:26:53 5 5
6   372 Island Time Tanzer 26 Eric Dagenais 225.0 / 0.8387 26/Aug/24 - 20:18:57 0:01:43:57 0:01:27:11 6 6
7   Can 29 Chance Mirage 256 David Hume 234.0 / 0.8291 26/Aug/24 - 20:21:43 0:01:46:43 0:01:28:29 7 7
8 159   CAN 159 Jubilation J 29 Tim Cook / Chris Francis 126.0 / 0.9615 26/Aug/24 - 20:08:22 0:01:33:22 0:01:29:46 8 8
9   CAN 132 Babe J 100 Peter Bethune 99.0 / 1.0015 26/Aug/24 - 20:06:56 0:01:31:56 0:01:32:04 9 9
10   CAN 39110 Coast to Coast Steve LeClair 186.0 / 0.8832 26/Aug/24 - 20:24:45 0:01:49:45 0:01:36:56 10 10
11   CAN 232 Jeorgia Girl J 29 Dan McInnis 126.0 / 0.9615 26/Aug/24 - 20:19:32 0:01:44:32 0:01:40:31 11 11
12   USA 93 Artemis David Stewart 93.0 / 1.0109 26/Aug/24 - 20:16:04 0:01:41:04 0:01:42:10 12 12
13   USA 51933 Intuition Beneteau 33.7 Steve Cudmore 141.0 / 0.9407 26/Aug/24 - 20:25:38 0:01:50:38 0:01:44:04 13 13
14   1089 Vulcan Etchells Peter Scott 138.0 / 0.9448 26/Aug/24 - 20:25:14 0:01:50:14 0:01:44:09 14 14
15 34434   CAN 34434 Baboon David Smith 90.0 / 1.0156 26/Aug/24 - 20:18:54 0:01:43:54 0:01:45:31 15 15
16   USA 14 Wild Thing Farr 30 Jason Aspen 66.0 / 1.0552 26/Aug/24 - 20:22:08 0:01:47:08 0:01:53:03 16 16
17   CAN 491 Joyridin’ J70 Graeme Carr DNC 135.0 / 0.9489       29  
18 01   CAN 1069 The Lost Boys Etchells Wyatt Thompson DNC 138.0 / 0.9448       29  
19   CAN 235 Tonic J 29 Rankin/Midgley/Macleod DNC 126.0 / 0.9615       29  
20   USA 1228 Finn Etchells Terry Mckenna DNC 138.0 / 0.9448       29  
21 956   CAN 956 Brizo Emily Van Toever DNC 138.0 / 0.9448       29  
22   USA 380 Whisper SHOUT E22 Krista Castle DNC 138.0 / 0.9448       29  
23   USA 142 1-4 Suprise J29 Jason Aspen DNC 126.0 / 0.9615       29  
24 07   Can 320 Fandango E 22 Doug Wright DNC 138.0 / 0.9448       29  
25   USA 1082 Milagros Tanzer 22 Basil Dickson DNC 230.0 / 0.8333       29  
26   Can 853 Wild Child Melges 24 Adam Affleck DNC 105.0 / 0.9924       29  
27   USA Na Atta Girl Stuart Matherson DNC 198.0 / 0.8690       29  
28   USA Na Quest Padraig Casey DNF 189.0 / 0.8796       29  
29 03   USA 3 Comet Walker / Glen Matt DNF         30  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy