2024 Charlottetown Yacht Club Monday Series
Preliminary Results Race 13

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

White Sail PHRF_ToT White Sail 02/Sep/2024 06:05 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
White Sail Racing
PHRF_ToT Division
White Sail
1   Can 29 Chance Mirage 256 David Hume 234.0 / 0.8291 02/Sep/24 - 19:09:58 0:01:04:58 0:00:53:52 1 1
2 159   CAN 159 Jubilation J 29 Tim Cook / Chris Francis 126.0 / 0.9615 02/Sep/24 - 19:01:34 0:00:56:34 0:00:54:23 2 2
3   Can 95 DogParty J-100 Terry Mckenna 93.0 / 1.0109 02/Sep/24 - 18:59:11 0:00:54:11 0:00:54:46 3 3
4   USA 32 Headfirst 3 Peter Tombs 66.0 / 1.0552 02/Sep/24 - 18:57:36 0:00:52:36 0:00:55:30 4 4
5   1089 Vulcan Etchells Peter Scott 138.0 / 0.9448 02/Sep/24 - 19:03:51 0:00:58:51 0:00:55:36 5 5
6 34434   CAN 34434 Baboon David Smith 90.0 / 1.0156 02/Sep/24 - 19:01:04 0:00:56:04 0:00:56:56 6 6
7   372 Island Time Tanzer 26 Eric Dagenais 225.0 / 0.8387 02/Sep/24 - 19:12:54 0:01:07:54 0:00:56:57 7 7
8   USA 380 Whisper SHOUT E22 Krista Castle 138.0 / 0.9448 02/Sep/24 - 19:05:21 0:01:00:21 0:00:57:01 8 8
9   Can 853 Wild Child Melges 24 Adam Affleck 105.0 / 0.9924 02/Sep/24 - 19:03:11 0:00:58:11 0:00:57:44 9 9
10   Can 063 Satisfaction J 29 Randy Johnston 126.0 / 0.9615 02/Sep/24 - 19:05:51 0:01:00:51 0:00:58:30 10 10
11 38   USA 38 Wink John Rankin 93.0 / 1.0109 02/Sep/24 - 19:03:31 0:00:58:31 0:00:59:09 11 11
12   CAN 232 Jeorgia Girl J 29 Dan McInnis 126.0 / 0.9615 02/Sep/24 - 19:06:37 0:01:01:37 0:00:59:15 12 12
13   CAN 132 Babe J 100 Peter Bethune 99.0 / 1.0015 02/Sep/24 - 19:06:13 0:01:01:13 0:01:01:19 13 13
14   USA Na Quest Padraig Casey 189.0 / 0.8796 02/Sep/24 - 19:15:02 0:01:10:02 0:01:01:36 14 14
15   CAN 39110 Coast to Coast Steve LeClair 186.0 / 0.8832 02/Sep/24 - 19:16:09 0:01:11:09 0:01:02:50 15 15
16   USA 1082 Milagros Tanzer 22 Basil Dickson 230.0 / 0.8333 02/Sep/24 - 19:23:46 0:01:18:46 0:01:05:38 16 16
17   CAN 491 Joyridin’ J70 Graeme Carr DNC 135.0 / 0.9489       30  
18 01   CAN 1069 The Lost Boys Etchells Wyatt Thompson DNC 138.0 / 0.9448       30  
19   14984 Rampage Mirage 24 Marty Gay DNC 246.0 / 0.8166       30  
20   CAN 235 Tonic J 29 Rankin/Midgley/Macleod DNC 126.0 / 0.9615       30  
21   USA 1228 Finn Etchells Terry Mckenna DNC 138.0 / 0.9448       30  
22 956   CAN 956 Brizo Emily Van Toever DNC 138.0 / 0.9448       30  
23   USA 93 Artemis David Stewart DNC 93.0 / 1.0109       30  
24   USA 51933 Intuition Beneteau 33.7 Steve Cudmore DNC 141.0 / 0.9407       30  
25   USA 142 1-4 Suprise J29 Jason Aspen DNC 126.0 / 0.9615       30  
26 07   Can 320 Fandango E 22 Doug Wright DNC 138.0 / 0.9448       30  
27   USA 14 Wild Thing Farr 30 Jason Aspen DNC 66.0 / 1.0552       30  
28   USA Na Atta Girl Stuart Matherson DNC 198.0 / 0.8690       30  
29 03   USA 3 Comet Walker / Glen Matt DNC         30  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy