2014 American Yacht Club Spring Series
Final Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

AYC Spring Series HPR HPR 27/Apr/2014 11:10 AM 5.8 NM  

East Course IRC IRC I, Div 1 27/Apr/2014 11:10 AM 5.8 NM  
East Course One Design Swan 42 Div 2 27/Apr/2014 11:15 AM 5.8 NM  
East Course PHRF PHRF I Div 3 27/Apr/2014 11:20 AM 5.8 NM  
East Course IRC IRC II, Div 4 27/Apr/2014 11:25 AM 5.8 NM  
East Course One Design J 44 Div 5 27/Apr/2014 11:30 AM 5.8 NM  

South Course One Design J 109 Div 1 27/Apr/2014 11:00 AM 5 NM  
South Course PHRF PHRF II, Div 2 27/Apr/2014 11:05 AM 5 NM  
South Course One Design J 105 Div 3 27/Apr/2014 11:10 AM 5 NM  
South Course One Design J 70 Div 4 27/Apr/2014 11:15 AM 5 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
AYC Spring Series Racing
HPR Division
HPR
1   USA 95A SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin 1.0047 27/Apr/14 - 11:55:12 0:00:45:12 0:00:45:25 1 1
2   USA 38555A Carbonado MC 38 Matt Barry 0.9529 27/Apr/14 - 11:59:39 0:00:49:39 0:00:47:19 2 2
3   USA 61740A Moonshine Melges 32 Dennis Ziemba 0.8841 27/Apr/14 - 12:06:53 0:00:56:53 0:00:50:17 3 3
4   USA 45045A Pterodactyl R/P 45 Scott Weisman 1.0188 27/Apr/14 - 12:04:29 0:00:54:29 0:00:55:30 4 4
5   USA 1201A After Midnight CTM 41 Paul Jeka DNC 0.9648       6  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
East Course Racing
IRC Division
IRC I, Div 1
1   USA 95 SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin 1.274 27/Apr/14 - 11:55:12 0:00:45:12 0:00:57:35 1 1
2   USA 4304 Christopher Dragon Sydney 43 Andrew & Linda Weiss 1.185 27/Apr/14 - 12:01:42 0:00:51:42 0:01:01:16 2 4
3   USA 38555 Carbonado MC 38 John & Matt Barry 1.250 27/Apr/14 - 11:59:39 0:00:49:39 0:01:02:04 3 8
4   USA 50069 Temptation-Oakcliff Ker 50 Oakcliff Sailing 1.258 27/Apr/14 - 11:59:40 0:00:49:40 0:01:02:29 4 10
5   USA 18 Better than.. Swan 42 Gosia Rojek 1.165 27/Apr/14 - 12:07:34 0:00:57:34 0:01:07:04 5 14
6   USA 45045 Pterodactyl R/P 45 Scott Weisman 1.296 27/Apr/14 - 12:04:29 0:00:54:29 0:01:10:37 6 15
7   USA 1201 After Midnight CTM 41 Paul Jeka DNC 1.214       8  
 
IRC II, Div 4
1   USA 52195 White Witch King 40 Larry Landry 1.122 27/Apr/14 - 12:18:27 0:00:53:27 0:00:59:58 1 2
2   USA 93586 DownTime Summit 40 Ed Freitag / Molly Haley 1.127 27/Apr/14 - 12:18:28 0:00:53:28 0:01:00:15 2 3
3   USA 12241 Wings J 122 Wings Syndicate 1.089 27/Apr/14 - 12:21:28 0:00:56:28 0:01:01:30 3 5
4   USA 12 Red Sky J 122 John Pearson 1.095 27/Apr/14 - 12:21:29 0:00:56:29 0:01:01:51 4 6
5   USA 39516 Avalanche Farr 395 Craig Albrecht 1.101 27/Apr/14 - 12:21:17 0:00:56:17 0:01:01:58 5 7
6   USA 70 Pendragon X-41 Quentin Thomas 1.126 27/Apr/14 - 12:20:08 0:00:55:08 0:01:02:05 6 9
7   USA 52545 Antidote J 133 Ron Richman 1.125 27/Apr/14 - 12:20:56 0:00:55:56 0:01:02:56 7 11
8   USA 39532 Old School Farr 395 Ganson Evans 1.096 27/Apr/14 - 12:22:37 0:00:57:37 0:01:03:09 8 12
9   USA 61220 Patriot J 122 Stephen Furnary 1.088 27/Apr/14 - 12:24:02 0:00:59:02 0:01:04:14 9 13
 
One Design Division
Swan 42 Div 2
1   USA 4245 Mahalo Swan 42 Charles Kenahan       1
2   USA 4224 Barleycorn Swan 42 Brendan Brownyard       2
3   USA 4243 Blazer Swan 42 Christopher Culver       3
4   USA 4210 Quintessence Swan 42 Roger Widmann       4
5   USA 4204 Mutiny Swan 42 Gibb Kane / Ted Madara       5
 
J 44 Div 5
1   USA 43787-4414 Resolute J 44 Don and Rick Rave       1
2   USA 42880-4405 Challenge IV J 44 Jeffrey W. Willis       2
3   USA 83000-4407 Maxine J 44 William Ketcham       3
4   USA 25244-4413 Kincsem J 44 Joerg Esdorn / Duncan Hennes         4
5   USA 49-4401 Gold Digger J 44 James D. Bishop       5
6   USA 43600-4406 VAMP J 44 Leonard Sitar         6
7   USA 42844-4403 Charlie V J 44 Norman Schulman       7
 
PHRF Division
PHRF I Div 3
1   USA 32006 Six Brothers C-32 Chris Kramer 57.0 27/Apr/14 - 12:19:24 0:00:59:24 0:00:53:53 1 1
2   USA 46850 Leverage Schock 40 Arthur H. Buhr III 9.0 27/Apr/14 - 12:15:08 0:00:55:08 0:00:54:16 2 2
3   USA 26 Andiamo J 111 Paul Strauch 36.0 27/Apr/14 - 12:17:48 0:00:57:48 0:00:54:19 3 3
4   USA 61740 Moonshine Melges 32 Dennis Ziemba 24.0 27/Apr/14 - 12:16:53 0:00:56:53 0:00:54:34 4 4
5   USA 60059-ITA 1972 Oakcliff Racing Farr 40 Oakcliff Sailing -3.0 27/Apr/14 - 12:15:25 0:00:55:25 0:00:55:42 5 5
6   USA 60909 Bravo J 111 Sedgwick Ward 36.0 27/Apr/14 - 12:22:19 0:01:02:19 0:00:58:50 6 6
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
South Course Racing
One Design Division
J 109 Div 1
1   USA 260 Mad Dogs & Englishmen J 109 Adrian Begley       1
2   USA 200 Emoticon J 109 Jonathan Rechtschaffer       2
3   USA 39 Zuma J 109 Steve Chronert       3
4   USA 267 Nordlys J 109 Bob Schwartz       4
5   USA 310 Pax 3 J 109 Robert Siegel       5
6   USA 250 Melody J 109 Alan Tannous DNC       8  
7   USA 369 Skoot J 109 Jim Vos DNC       8  
 
J 105 Div 3
1   USA 170 Conundrum J 105 Harald Edegran / Jeremy Henderson       1
2   USA 50848 Skipperdee J 105 David Greenhouse       2
3   USA 334 loulou J 105 Paul Beaudin       3
4   USA 389 Morning Glory J 105 Carl Olsson       4
5   USA 64 Revelation J 105 George and Alex Wilbanks       5
6   USA 323 Stratos J 105 Marcus Wunderlich       6
7   USA 585 Arete J 105 Za & Libby Jelliffe       7
8   USA 175 Strange Brew J 105 Randy Bourne       8
9   USA 331 Ajax J 105 Zachary Fluhr       9
10   USA 324 Young American J 105 AYC Jr. Big Boat Team c/o Peter Becker       10
11   USA 51050 Liquid Courage J 105 Dan Herron DNC       12  
 
J 70 Div 4
1   USA 340 Rimette J 70 John Brim       1
2   USA 551 Any Colour J 70 Scott and Alex Furnary       2
3   USA 84 Bazinga! J 70 Daniel Goldberg       3
4   USA 61 Sugar Daddy J 70 Megan & Madelyn Ploch       4
5   USA 404 F4WD J 70 Allan Stern/ Bill Walker       5
6   USA 188 Chinook J 70 Carrie & Ed Austin       6
7   USA 395 Semi Charmed J 70 Trevor Roach       7
8   USA 396 Buzzzz J 70 David Florence         8
9   USA 392 Slinky J 70 Scott Bursor       9
10   USA 501 Button Fly J 70 Andrew & Melissa fisher       10
11   USA 323 Let it Rip J 70 Marshall Saffer       11
12   USA 496 SKYE J 70 Michael Bistany DNC       16  
13   USA 324 Ebisu J 70 Reginald Imamura DNC       16  
14   USA 498 Relentless J 70 Matheus Hovers DNC       16  
15   USA 337 Cookie Monster J 70 David Murphy RAF       16
 
PHRF Division
PHRF II, Div 2
1   USA 52134 Whirlwind Beneteau First 36.7 William Purdy 84.0 27/Apr/14 - 12:00:49 0:00:55:49 0:00:48:49 1 1
2   USA 52994 Maudelayne X-34 Frederick Heerde 99.0 27/Apr/14 - 12:02:09 0:00:57:09 0:00:48:54 2 2
3   USA 40320 Scorpion Evelyn 32 Larry Hennessy 99.0 27/Apr/14 - 12:02:29 0:00:57:29 0:00:49:14 3 3
4   83214 Project Mayhem Santana 30/30 Doug & Amy Stryker 126.0 27/Apr/14 - 12:05:08 0:01:00:08 0:00:49:38 4 4
5   USA 52361 Frequent Flyer Beneteau First 36.7 Alistair Duke 84.0 27/Apr/14 - 12:02:08 0:00:57:08 0:00:50:08 5 5
6   USA 69 Breakaway Beneteau First 36.7 Richie Palmer 84.0 27/Apr/14 - 12:02:13 0:00:57:13 0:00:50:13 6 6
7   USA 291 Smokin' J J 29 MHOB Tom & Julie Sinatra 114.0 27/Apr/14 - 12:04:55 0:00:59:55 0:00:50:25 7 7
8   USA 24 Deviation J 88 Iris Vogel 87.0 27/Apr/14 - 12:03:02 0:00:58:02 0:00:50:47 8 8
9   USA 4444 Surface Tension Beneteau First 36.7 Lou Melillo 84.0 27/Apr/14 - 12:02:55 0:00:57:55 0:00:50:55 9 9
10   USA 41810 SABOTAGE Soverel 33 Midn. Connor Sexton 90.0 27/Apr/14 - 12:04:04 0:00:59:04 0:00:51:34 10 10
11   USA 63021 Santana Soverel 33 Midn. John Kirk 90.0 27/Apr/14 - 12:05:03 0:01:00:03 0:00:52:33 11 11
12   USA 43963 Saltire J 92 John Forster DNC 111.0       14  
13   USA 33660 XLR8 Evelyn 32-2 Bradford Porter DNC 93.0       14  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy