2023 Chicago Beer Can Series
Final Results Race 6

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Chicago Beer Can Series PHRF Jib and Main 16/Aug/2023 06:50 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Spinnaker 4 (rating >111) 16/Aug/2023 07:01 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Spinnaker 3 (rating 85-111) 16/Aug/2023 07:06 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Spinnaker 2 (rating 55-84) 16/Aug/2023 07:11 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Beneteau 36.7 16/Aug/2023 07:16 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Spinnaker 1 (Rating 0-54) 16/Aug/2023 07:21 PM 5.37 NM 16 Kts
Chicago Beer Can Series PHRF Turbo/Turbo JAM (rating <0) 16/Aug/2023 07:21 PM 5.37 NM 16 Kts

Green Course PHRF Green Fleet 16/Aug/2023 06:45 PM 3.7 NM 16 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Chicago Beer Can Series Racing
PHRF Division
Spinnaker 1 (Rating 0-54)
1   28380 Unknown Lady Sydney 41 Dave Ward 24.0 16/Aug/23 - 20:09:57 0:00:48:57 0:00:46:48 1
2   USA 26 Renegade J 133 Thomas Papoutsis 15.0 16/Aug/23 - 20:09:16 0:00:48:16 0:00:46:55 2
3   USA 39530 Hiwassee Farr 395 Ian Fisher 30.0 16/Aug/23 - 20:12:07 0:00:51:07 0:00:48:26 3
4   USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi 36.0 16/Aug/23 - 20:12:51 0:00:51:51 0:00:48:38 4
5   USA 25580 Cheep N Deep II J44 Jim Richter 22.0 16/Aug/23 - 20:12:32 0:00:51:32 0:00:49:34 5
6   USA 51196 Spanker Beneteau First 40.7 Boyd Rice / Rollin Pierce DNC 54.0       10
7   USA 50659 Mazal Tov J 120 Arne Fliflet DNC 48.0       10
8   USA 52039 Jahazi J 120 Mark Olsen DNC 51.0       10
9   USA 36600 ARIA Figaro 3 Jim Banovitz / Gary Feracota DNC         10
 
Spinnaker 2 (rating 55-84)
1   USA 312 Bloodline J 109 Woody Hansmann 69.0 16/Aug/23 - 20:02:22 0:00:51:22 0:00:45:11 1
2   USA 11508 MASKWA C&C 115 Donald Waller 69.0 16/Aug/23 - 20:02:58 0:00:51:58 0:00:45:47 2
3 UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 72.0 16/Aug/23 - 20:03:07 0:00:52:07 0:00:45:56 3
4   USA 33 Handsome Pete Beneteau First 10R David Baker 84.0 16/Aug/23 - 20:04:47 0:00:53:47 0:00:46:16 4
5   USA 141 Smee Again J 109 G Miz/Dreher/Hatfield/Neenan 72.0 16/Aug/23 - 20:05:34 0:00:54:34 0:00:48:07 5
6   USA 270 Vanda III J 109 Jack Toliver 72.0 16/Aug/23 - 20:05:47 0:00:54:47 0:00:48:20 6
7   1300 Alpha Puppy J/35 Rick Stage 69.0 16/Aug/23 - 20:06:00 0:00:55:00 0:00:48:33 7
8   34741 White River C&C 41 Custom gary daggett 78.0 16/Aug/23 - 20:07:26 0:00:56:26 0:00:49:27 8
9   42234 Serenity Beneteau First 42 Vinton Trowbridge 79.0 16/Aug/23 - 20:10:22 0:00:59:22 0:00:52:23 9
10 UK Sailmakers  USA 24 Gwhiz Beneteau First 10R Geoffrey Davis 81.0 16/Aug/23 - 20:10:51 0:00:59:51 0:00:52:52 10
11   USA 52377 LEGACY C&C 110 DONALD REYNERTSON 79.0 16/Aug/23 - 20:11:21 0:01:00:21 0:00:53:17 11
12   USA42917 Wildcard Beneteau 40.7 First Sean Sullivan Charlie Diamond 58.0 16/Aug/23 - 20:16:00 0:01:05:00 0:00:59:59 12
13   USA 249 Full Tilt J 109 Peter Priede DNC 72.0       18
14   USA 70029 LE RÊVE Sun Fast 3300 Vanessa Gates / Patrick Bredlau DNC 81.0       18
15   USA 246 Northstar J/109 Team Northstar DNC 72.0       18
16   USA 61063 Ohana Dehler 34c Robert Smetters DNC 83.0       18
 
Spinnaker 3 (rating 85-111)
1   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 87.0 16/Aug/23 - 19:57:59 0:00:51:59 0:00:44:12 1
2   USA 384 Valhalla J 105 Mike & Kathie Newman 87.0 16/Aug/23 - 19:59:26 0:00:53:26 0:00:45:39 2
3   USA 114 Tejas Hobie 33 Nate,John,Aras Chamberlin,Westbrook,Karaitis 90.0 16/Aug/23 - 20:00:10 0:00:54:10 0:00:46:07 3
4   USA 381 Peregrine J 105 Megan Stoll 87.0 16/Aug/23 - 20:01:48 0:00:55:48 0:00:48:01 4
5   129 Nyctosaur J 105 Mark Fruin 87.0 16/Aug/23 - 20:02:13 0:00:56:13 0:00:48:26 5
6   USA 42934 Whisper Express 34 Thomas Barnes 96.0 16/Aug/23 - 20:03:46 0:00:57:46 0:00:49:10 6
7   USA 424 Flying Pig J 105 Mike Sheppard 87.0 16/Aug/23 - 20:03:06 0:00:57:06 0:00:49:19 7
8   USA 61361 Syzygy Express 34 Michael Tobey 94.0 16/Aug/23 - 20:10:09 0:01:04:09 0:00:55:33 8
9   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson RET 101.0       10
10   USA 52982 No Reverse Hunter Legend 37.5 Bob HorenKamp DNC 108.0       14
11   54951 Tenacity Olson 34 Peter Cooper DNC 104.0       14
12   USA 61284 Liberté Beneteau 41.1 Brett August DNC 108.0       14
13   USA 349 Sealark J 105 Clark Pellett DNC 87.0       14
14   USA 673 The Asylum J 105 Jon Weglarz DNC 87.0       14
 
Spinnaker 4 (rating >111)
1   USA 26300 Winnebago LS10 Stephen Pratt 126.0 16/Aug/23 - 19:59:18 0:00:58:18 0:00:47:01 1
2   USA 52395 Ranger Hunter 355 William Bartz 141.0 16/Aug/23 - 20:02:42 0:01:01:42 0:00:49:05 2
3   USA 32319 Perspicacity T-10 Bob Cohen 126.0 16/Aug/23 - 20:01:34 0:01:00:34 0:00:49:17 3
4   USA 23994 Planxty J 30 Dennis Bartley 138.0 16/Aug/23 - 20:04:46 0:01:03:46 0:00:51:25 4
5   23712 Blizzard T10 Warren Udelson 126.0 16/Aug/23 - 20:07:37 0:01:06:37 0:00:55:20 5
6 33   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 117.0 16/Aug/23 - 20:07:28 0:01:06:28 0:00:56:00 6
7   40202 Truant S2 9.1 Walter & Holly Kawula DNC 132.0       11
8   345 Out of the Blue T10 George Jackowiec DNC 126.0       11
9   38038 Off Duty Sabre 38 Mk I Stu Friedman DNC 129.0       11
10   USA 411 Minister LS 10 Blane & Cindy Boynton DNC 126.0       11
 
Jib and Main
1   USA 50499 Cookie Monster Nautor Swan 40 Peter Goldman 102.0 16/Aug/23 - 19:45:52 0:00:55:52 0:00:46:44 1
2   USA 50134 Sirocco VI Mumm 36 Bill & Viviana Fanizzo 57.0 16/Aug/23 - 19:46:32 0:00:56:32 0:00:51:26 2
3   USA 30007 Tempest Frers 30 Hank Kalmus 144.0 16/Aug/23 - 19:54:32 0:01:04:32 0:00:51:39 3
4   USA 46730 de novo J 105 William Metzddorff 102.0 16/Aug/23 - 19:53:16 0:01:03:16 0:00:54:08 4
5   USA 52477 Guppy Beneteau 47.7 Charles Wettersten 48.0 16/Aug/23 - 19:48:59 0:00:58:59 0:00:54:57 5
6   USA 42521 Sea Phoenix T35 Gary Knappenberger 84.0 16/Aug/23 - 19:53:22 0:01:03:22 0:00:55:51 6
7   USA 271 Yukon J 105 Ralph Krauss   16/Aug/23 - 20:05:07 0:01:15:07 0:01:05:59 7
8   USA 50958 Denne X-Yachts Peter Ackerman DNC 93.0       10
9   USA 32611 Mirage Beneteau First 42 Bob Angone DNC 96.0       10
10   USA 32090 Allegro Pearson Flyer 30 Dan Anderson DNC         10
11   27x Life's A Dance Hunter Kristin Ziemke DNC 201.0       10
 
Beneteau 36.7
1 North Sails  USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 75.0 16/Aug/23 - 20:06:48 0:00:50:48 0:00:44:05 1
2   USA 52051 Free Radical Beneteau First 36.7 Robert Nelson 75.0 16/Aug/23 - 20:08:16 0:00:52:16 0:00:45:33 2
3   USA 60500 Veni Vidi Veatchi Beneteau First 36.7 Jason Veatch 75.0 16/Aug/23 - 20:08:46 0:00:52:46 0:00:46:03 3
4   USA 235 Eclipse Beneteau First 36.7 Peter Nielsen 75.0 16/Aug/23 - 20:09:01 0:00:53:01 0:00:46:18 4
5 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 75.0 16/Aug/23 - 20:09:33 0:00:53:33 0:00:46:50 5
6   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 75.0 16/Aug/23 - 20:10:10 0:00:54:10 0:00:47:27 6
7   USA 267 Venteux Beneteau First 36.7 Jon Van Norman & Justin Kalb 75.0 16/Aug/23 - 20:12:01 0:00:56:01 0:00:49:18 7
8   USA 247 PAINKILLER 5 Beneteau Alice Martin DNC 75.0       13
9   USA 4444 Nomad Beneteau First 36.7 Silviu & Cristina Petrea DNC 75.0       13
10   USA 219 Brawndo Beneteau FIRST 36.7 Matthew Lescohier DNC 75.0       13
11 14   USA 52500 Tried & True Beneteau First 36.7 Ryan Foley DNC 75.0       13
12 North Sails  USA 1313 Program Beneteau First 36.7 Earle Atwater DNC 75.0       13
 
Turbo/Turbo JAM (rating <0)
1   USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell -12.0 16/Aug/23 - 20:08:01 0:00:47:01 0:00:48:05 1
2 North Sails  USA 77984 Sagamore Nelson Marek 68 Bob Zeman, Laura and Tone Martin -129.0 16/Aug/23 - 20:12:40 0:00:51:40 0:00:56:30 2
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Green Course Racing
PHRF Division
Green Fleet
1   2270 Makani U'I Beneteau Oceanis 40 Stephen Bowater   16/Aug/23 - 19:28:51 0:00:43:51 0:00:34:51 1
2   USA 52512 Bloody Mary Pearson 303 Dan Cooley 224.0 16/Aug/23 - 19:41:25 0:00:56:25 0:00:42:36 2
3   USA 15027 No Rules Catalina Ralph Hanses/Dave DePaulo 294.0 16/Aug/23 - 20:18:09 0:01:33:09 0:01:15:01 3
4   USA 60354 Luckey Voyage Hunter 36 Daniel Flanagan DNC 183.0       8
5   4854 Radio Flyer Catalina 27 TR John Novembre DNC 219.0       8
6   29 Puffin Tanzer 29 gary daggett DNC 193.0       8
7   N/A Lone Wolf Catalina 27 Umut Soysal DNC 228.0       8
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2025
Terms & Conditions   •  Privacy_Policy